

020-32039131, 32030604
Address: 2514-2516, building T1, Vanke center, No. 1080, Huangpu East Road, Huangpu District, Guangzhou
Contact Us
020-32039131, 32030604
Address: 2514-2516, building T1, Vanke center, No. 1080, Huangpu East Road, Huangpu District, Guangzhou
Type | Model | UL94 specifications | Introduction | Application | Online Download |
---|---|---|---|---|---|
Impact resistance | HC503 | HB | High gloss, excellent colour and lustre, excellent scratch resistance and weather resistance, opacity and impact resistance | Electrical and electronic parts materials and decorative PVC wallpaper, etc | ![]() |
Impact resistance | HC556 | HB | High gloss, excellent colour and lustre, excellent scratch resistance and weather resistance, opacity and impact resistance | Electrical and electronic parts materials and decorative PVC wallpaper, etc | ![]() |
Impact resistance | HC308 | HB | High gloss, excellent colour and lustre, excellent scratch resistance and weather resistance, opacity and impact resistance | Electrical and electronic parts materials and decorative PVC wallpaper, etc | ![]() |
Impact resistance | HC353 | HB | High gloss, excellent colour and lustre, excellent scratch resistance and weather resistance, opacity and impact resistance | Electrical and electronic parts materials and decorative PVC wallpaper, etc | ![]() |
Impact resistance | HI532S | HB | Transparent shock resistance, weather resistance | Plaques, lighting, displays, vending machines, etc | |
Impact resistance | HI532 | HB | Transparent shock resistance, weather resistance | Plaques, lighting, displays, vending machines, etc | |
Impact resistance | HI572 | HB | Transparent shock resistance, weather resistance | Plaques, lighting, displays, vending machines, etc | |
Impact resistance | HI537 | HB | Transparent shock resistance, weather resistance | Plaques, lighting, displays, vending machines, etc | ![]() |
Impact resistance | HI535 | HB | HDT=79℃,Transparent shock resistance, weather resistance | Plaques, lighting, displays, vending machines, etc | ![]() |
Impact resistance | HI533 | HB | HDT=81℃ | Plaques, lighting, displays, vending machines, etc | ![]() |
Impact resistance | HI855H | HB | HDT=71℃,Transparent shock resistance, weather resistance | Plaques, lighting, displays, vending machines, etc | ![]() |
Impact resistance | HI855S | HB | HDT=75℃,Transparent shock resistance, weather resistance | Plaques, lighting, displays, vending machines, etc | ![]() |
Impact resistance | HI855M | HB | HDT=77℃,Transparent shock resistance, weather resistance | Plaques, lighting, displays, vending machines, etc | ![]() |
Impact resistance | HI835HS | HB | HDT=76℃,Transparent shock resistance, weather resistance | Plaques, lighting, displays, vending machines, etc | ![]() |
Impact resistance | HI835H | HB | HDT=77℃,Transparent shock resistance, weather resistance | Plaques, lighting, displays, vending machines, etc | ![]() |
Impact resistance | HI835S | HB | HDT=78℃,Impact resistance, weather resistance | Plaques, lighting, displays, vending machines, etc | ![]() |
Impact resistance | HI835M | HB | HDT=82℃,Impact resistance, weather resistance | Plaques, lighting, displays, vending machines, etc | ![]() |
Impact resistance | HI835MS | HB | HDT=90℃,Impact resistance, weather resistance | Plaques, lighting, displays, vending machines, etc | ![]() |
Injection molding grade | IF870S | HB@1.5mm | Injection molding,,HDT=88,MI=23 | Home appliances, cars | ![]() |
Injection molding grade | IF860 | HB@1.5mm | Injection molding,HDT=81,MI=16 | Home appliances, cars | ![]() |
Injection molding grade | IF850 | HB@1.5mm | Injection molding,HDT=82,MI=13 | Home appliances, cars | ![]() |
Injection molding grade | IG840 | HB@1.5mm | Injection molding,HDT=98,MI=5.7 | Home appliances, cars | ![]() |
Injection molding grade | IH830CA | HB@1.5mm | Injection molding,HDT=101,MI=1.0 | Home appliances, cars | ![]() ![]() |
Injection molding grade | IH830C | HB@1.5mm | Injection molding,HDT=101,MI=2.0 | Home appliances, cars | ![]() ![]() |
Injection molding grade | IH830A | HB@1.5mm | Injection molding,HDT=98,MI=5.7 | Home appliances, cars | ![]() ![]() |
Injection molding grade | IH830HF | HB@1.5mm | Injection molding,HDT=103,MI=4.5 | Home appliances, cars | ![]() ![]() |
Injection molding grade | IH830L | HB@1.5mm | Injection molding,HDT=102,MI=2.3 | Home appliances, cars | ![]() ![]() |
Injection molding grade | IH830H | HB@1.5mm | Injection molding,HDT=101,MI=2.3 | Home appliances, cars | ![]() ![]() |
Injection molding grade | IH830 | HB@1.5mm | Injection molding,HDT=101,MI=2.3 | Home appliances, cars | ![]() ![]() |
Heat resistant | IH830HT | HB@1.5mm | Heat resistant,HDT=106℃ | The car | ![]() |
Heat resistant | EF120 | HB | Heat resistant,HDT=106℃ | The car | ![]() |
Heat resistant | IH830XT | HB@1.5mm | HDT=105℃,Heat resistant | The car | ![]() ![]() |
Heat resistant | IH830HR | HB@1.5mm | HDT=105℃,Heat resistant | The car | ![]() ![]() |
Extrusion grade | EH910 | HB | Squeeze out,HDT=94℃ | LED light guide board, tablet computer | ![]() |
Extrusion grade | EG920 | HB | Extruded, highly transparent, HDT=91℃ | Tablet computer, LED light guide plate | ![]() |
Optical | HP210 | HB | Optical grade, high brightness and transparency, weather resistance, HDT=91℃ | Laptop screen, light guide plate inside LCD monitor | ![]() |
Optical | HP202 | HB | Optical grade, high brightness and transparency, weather resistance, HDT℃= | Laptop screen, light guide plate inside LCD monitor | ![]() |
Contact
13922298476(Mr. Huang)
Address: 2514-2516, building T1, Vanke center, No. 1080, Huangpu East Road, Huangpu District, Guangzhou
Copyright © 2021Guangzhou Zhenshun plastic material Co., Ltd Powered by:www.300.cn guangzhou.300.cn 粤ICP备20004324号