LG PLASTICS
All categories
13922298476(Mr. Huang)
020-32039131, 32030604
Address: 2514-2516, building T1, Vanke center, No. 1080, Huangpu East Road, Huangpu District, Guangzhou
Contact Us
13922298476(Mr. Huang)
020-32039131, 32030604
Address: 2514-2516, building T1, Vanke center, No. 1080, Huangpu East Road, Huangpu District, Guangzhou
10.KEYFLEX BT/TO
10.KEYFLEX BT/TO
- Categories:LG PLASTICS
- Time of issue:2020-03-13 00:00:00
- Views:0
Description:TPE includes a variety of types including POE (MPO), TPO (TPE-O), SBC (TPE-S), TPV (TPE-V), TPU (TPE-U), COPE (TPE-E, TPEE, TPC-ET) ), COPA (TPE-A, PEBA), different types have different performance
Information
Type | Model | UL94 specification | Introduction | Application | Online Download |
---|---|---|---|---|---|
Injection molding grade | TO 1192A | Hardness (Shore A)=89, suitable for injection molding | Electronics and automotive | ||
Injection molding grade | TO 1088AV | Suitable for injection molding | Electronics and automotive | ||
Injection molding grade | TO 1075AR | Hardness (Shore A)=75, suitable for injection molding | Electronics and automotive | ||
Injection molding grade | TO 1065A | Hardness (Shore A)=65, suitable for injection molding | Electronics and automotive | ||
Injection molding grade | BT 7069D | Excellent thermal stability, chemical stability and weather resistance | Automotive, electrical & electronics | ||
Injection molding grade | BT 7038D | Excellent thermal stability, chemical stability and weather resistance | Automotive, electrical & electronics | ||
Injection molding grade | BT 5035D | Hardness (Shore D)=35, Hardness (Shore A)=88, excellent thermal stability, chemical stability and weather resistance | Automotive, electrical & electronics | ||
Injection molding grade | BT 1245D | Hardness (Shore D)=44, excellent thermal stability, chemical stability and weather resistance | Automotive, electrical & electronics | ||
Injection molding grade | BT 1072D | HB@1.5mm,HB@3.0mm | Hardness (Shore D)=69, excellent thermal stability, chemical stability and weather resistance | Automotive, electrical & electronics | |
Injection molding grade | BT 1068D | Hardness (Shore D)=65, excellent thermal stability, chemical stability and weather resistance | Automotive, electrical & electronics | ||
Injection molding grade | BT 1063D | HB@1.5mm,HB@3.0mm | Hardness (Shore D)=60, excellent thermal stability, chemical stability and weather resistance | Automotive, electrical & electronics | |
Injection molding grade | BT 1047D | Hardness (Shore D)=28, Hardness (Shore A)=80, excellent thermal stability, chemical stability and weather resistance | Automotive, electrical & electronics | ||
Injection molding grade | BT 1045D | Hardness (Shore D)=42, Hardness (Shore A)=95, excellent thermal stability, chemical stability and weather resistance | Automotive, electrical & electronics | ||
Injection molding grade | BT 1040D | HB@1.5mm,HB@3.0mm | Hardness (Shore D)=38, Hardness (Shore A)=92, excellent thermal stability, chemical stability and weather resistance | Automotive, electrical & electronics | |
Injection molding grade | BT 1035D | Hardness (Shore D)=33, Hardness (Shore A)=88, excellent thermal stability, chemical stability and weather resistance | Automotive, electrical & electronics | ||
Injection molding grade | BT 1033D | Hardness (Shore D)=31, Hardness (Shore A)=85, excellent thermal stability, chemical stability and weather resistance | Automotive, electrical & electronics | ||
Injection molding grade | BT 1030D | Hardness (Shore D)=28, Hardness (Shore A)=80, excellent thermal stability, chemical stability and weather resistance | Automotive, electrical & electronics | ||
Injection molding grade | BT 1028D | HB@1.5mm,HB@3.0mm | Hardness (Shore D)=25, Hardness (Shore A)=75, thermal stability, weather resistance | Automotive, electrical & electronics | |
Injection molding grade | BT 1055D | HB@1.5mm,HB@3.0mm | Injection molding grade, medium modulus, HDT=90℃, hardness (Shore D)=54 | Automobile, sports equipment parts | |
Extrusion grade | GN7142F | Excellent thermal stability, chemical stability and weather resistance | Automotive, electrical & electronics | ||
Extrusion grade | BT 3055D | Excellent thermal stability, chemical stability and weather resistance | Automotive, electrical & electronics | ||
Extrusion grade | BT 3047D | Excellent thermal stability, chemical stability and weather resistance | Automotive, electrical & electronics | ||
Extrusion grade | BT 3038D | Excellent thermal stability, chemical stability and weather resistance | Automotive, electrical & electronics | ||
Extrusion grade | BT 2140D | Hardness (Shore D)=39, Hardness (Shore A)=95, excellent thermal stability, chemical stability and weather resistance | Automotive, electrical & electronics | ||
Extrusion grade | BT 1182D | Different thermal stability, chemical stability and weather resistance | Automotive, electrical & electronics | ||
Extrusion grade | BT 1172D | HB@1.5mm,HB@3.0mm | Hardness (Shore D)=66, excellent thermal stability, chemical stability and weather resistance | Automotive, electrical & electronics | |
Extrusion grade | BT 1163D | Hardness (Shore D)=58, excellent thermal stability, chemical stability and weather resistance | Automotive, electrical & electronics | ||
Extrusion grade | BT 1155D | Hardness (Shore D)=52, excellent thermal stability, chemical stability and weather resistance | Automotive, electrical & electronics | ||
Extrusion grade | BT 1140D | HB@1.5mm,HB@3.0mm | Hardness (Shore D)=36, Hardness (Shore A)=90, excellent thermal stability, chemical stability and weather resistance | Automotive, electrical & electronics | |
Blow molding grade | BT HB9255D | Hardness (Shore D)=47, excellent thermal stability, chemical stability and weather resistance | Automotive, electrical & electronics | ||
Blow molding grade | BT HB9242D | Hardness (Shore D)=39, Hardness (Shore A)=95, excellent thermal stability, chemical stability and weather resistance | Automotive, electrical & electronics | ||
For airbag | BT S5035 | Hardness (Shore D)=52, excellent thermal stability, chemical stability and weather resistance | Automotive, electrical & electronics |
Keyword: Guangzhou Zhenshun
Guangzhou Yuanbo
LG Chem
Plastic materials
Engineering plastics
Contact
13922298476(Mr. Huang)
Address: 2514-2516, building T1, Vanke center, No. 1080, Huangpu East Road, Huangpu District, Guangzhou
Copyright © 2021Guangzhou Zhenshun plastic material Co., Ltd Powered by:www.300.cn guangzhou.300.cn 粤ICP备20004324号