

020-32039131, 32030604
Address: 2514-2516, building T1, Vanke center, No. 1080, Huangpu East Road, Huangpu District, Guangzhou
Contact Us
020-32039131, 32030604
Address: 2514-2516, building T1, Vanke center, No. 1080, Huangpu East Road, Huangpu District, Guangzhou
Type | Model | UL94 specifications | Introduction | Application | Online Download |
---|---|---|---|---|---|
Food grade | 1200-08 | 2.7mm@V2,3.0mm@HB | FDA compliance, no mold release agent, no UV absorber, medium viscosity | ||
Food grade | 1200-10 | 2.7mm@V2,3.0mm@HB | FDA compliance, no mold release agent, no UV absorber, medium viscosity | ||
Food grade | 1200-15 | 2.7mm@V2,3.0mm@HB | FDA compliance, no mold release agent, no UV absorber, low viscosity | ||
Food grade | 1200-22 | 2.7mm@V2,3.0mm@HB | FDA compliance, no mold release agent, no UV absorber, low viscosity | ||
Food grade | 1201-05 | 2.7mm@V2,3.0mm@HB | FDA compliance, good mold release agent, no UV absorber, high viscosity | ||
Food grade | 1201-10 | 2.7mm@V2,3.0mm@HB | FDA compliance, good mold release agent, no UV absorber, medium viscosity | ![]() |
|
Food grade | 1201-15 | 2.7mm@V2,3.0mm@HB | FDA compliance, good mold release agent, no UV absorber, low viscosity | ![]() |
|
Food grade | 1201-18 | 2.7mm@V2,3.0mm@HB | FDA compliance, good mold release agent, no UV absorber, low viscosity | ![]() |
|
Food grade | 1201-22 | 2.7mm@V2,3.0mm@HB | FDA compliance, good mold release agent, no UV absorber, low viscosity | ![]() ![]() |
|
General level | 1300-03 | No mold release agent,no UV absorber,high viscosity | ![]() ![]() |
||
General level | 1300-10 | No mold release agent,no UV absorber,medium viscosity | ![]() ![]() |
||
General level | 1300-12 | No mold release agent,no UV absorber,medium viscosity | ![]() |
||
General level | 1300-15 | No mold release agent,no UV absorber,low viscosity | ![]() ![]() |
||
General level | 1300-22 | No mold release agent,no UV absorber,low viscosity | ![]() ![]() |
||
General level | 1301-10 | Good mold release agent,no UV absorber,medium viscosity | ![]() |
||
General level | 1301-12 | Good mold release agent,no UV absorber,medium viscosity | ![]() ![]() |
||
General level | 1301EP-22 | Good mold release agent,no UV absorber,low viscosity | ![]() |
||
Weather resistance level | 1302-05 | UV stabilized,no mold release agent,high viscosity | ![]() ![]() |
||
Weather resistance level | 1302-07 | UV stabilized,no mold release agent,medium viscosity | ![]() |
||
Weather resistance level | 1302-10 | UV stabilized,no mold release agent,medium viscosity | ![]() ![]() |
||
Weather resistance level | 1302EP-30 | UV stabilized,no mold release agent,low viscosity | ![]() |
||
Weather resistance level | 1302UV-08 | UV stabilized,no mold release agent,0% light transmittance at UV wavelength below 400nm | ![]() |
||
Weather resistance level | 1303-07 | UV stabilized,good mold release agent,medium viscosity | ![]() ![]() |
||
Weather resistance level | 1303-10 | UV stabilized,good mold release agent,medium viscosity | ![]() |
||
Weather resistance level | 1303-15 | UV stabilized,good mold release agent,low viscosity | ![]() |
||
Weather resistance level | 1303AH-10 | UV stabilized,good mold release agent,medium viscosity | ![]() |
||
Weather resistance level | 1303AH-15 | UV stabilized,good mold release agent,low viscosity | ![]() |
||
Weather resistance level | 1303EP-22 | UV stabilized,good mold release agent,low viscosity | ![]() |
||
Weather resistance level | 1320C-07 | High concentrated UV absorbers grade for UV layer or master batch | ![]() |
||
Flame retardant grade | 1301EP22 | UL94 V2@1.5mm & 3.0mm,good mold release,low viscosity | ![]() |
||
Flame retardant grade | 1301EP30 | UL94 V2@1.5mm & 3.0mm,good mold release,low viscosity | ![]() |
||
Flame retardant grade | 1301V-10 | UL94 V2@1.5mm & 3.0mm,good mold release,medium viscosity | ![]() ![]() |
||
Flame retardant grade | 1301V-7 | UL94 V2@1.5mm & 3.0mm,good mold release,medium viscosity | |||
Flame retardant grade | 1303EP-30 | UL94 V2@1.5mm & 3.0mm,good mold release,UV stabilized,low viscosity | ![]() |
||
Flame retardant grade | 1303E22 | UL94 V2@1.5mm & 3.0mm,good mold release,UV stabilized,low viscosity | |||
Optical | 1080-70 | Very low viscosity,good mold release | ![]() |
||
PC branch PC | 1261-03 | Compounding application,no UV absorber,high viscosity | ![]() |
||
PC branch PC | 1600-03 | Compounding application,no UV absorber,high viscosity | ![]() ![]() |
||
PC branch PC | 1603-03 | Good mold release,UV stabilized,high viscosity,multi-wall sheet application | ![]() ![]() |
||
PC branch PC | 1603-06 | Good mold release,UV stabilized,medium viscosity,multi-wall sheet application | ![]() |
||
PC branch PC | 1621-02 | FDA compliance,good mold release,no UV absorbers,high viscosity,blow molding application | ![]() |
||
High purity | 1200HP-15 | High purity,no mold release,no UV absorbers,low viscosity | |||
High purity | 1201HP-08 | High purity,Good mold release,no UV absorbers,medium viscosity | ![]() |
||
High purity | 1201HP-21 | High purity,Good mold release,no UV absorbers,low viscosity | |||
High purity | 1201HP-22 | High purity,Good mold release,no UV absorbers,low viscosity | ![]() |
||
High purity | 1302HP-07 | High purity,UV absorbers,no mold release agent,medium viscosity | |||
High purity | 1302HP-09 | High purity,UV absorbers,no mold release agent,medium viscosity | ![]() |
||
High purity | 1302HP-10 | High purity,UV absorbers,no mold release agent,medium viscosity | ![]() |
||
High purity | 1302HP-21 | High purity,UV absorbers,no mold release agent,low viscosity | ![]() |
||
High purity | 1302HP-22 | High purity,UV absorbers,no mold release agent,low viscosity | ![]() |
||
High purity | 3010-10 | FDA compliance,Good mold-ability,Good mold release,no UV absorbers,medium viscosity | ![]() |
||
High purity | 3010-15 | FDA compliance,Good mold-ability,Good mold release,no UV absorbers,low viscosity | ![]() |
||
High purity | 3010-22 | FDA compliance,Good mold-ability,Good mold release,no UV absorbers,low viscosity | ![]() |
||
High purity | 3010-30 | FDA compliance,Good mold-ability,Good mold release,no UV absorbers,low viscosity | ![]() |
||
High purity | 3030-10 | FDA compliance,Good mold-ability,Good mold release,UV absorbers,medium viscosity | ![]() |
||
High purity | 3030-15 | FDA compliance,Good mold-ability,Good mold release,UV absorbers,low viscosity | ![]() |
||
Environment-friendly | NF1005F 03R | Br & Cl free,V-0@1.5mm,Good mold release,no UV absorbers,High viscosity | |||
Environment-friendly | NF1007F 10R | Br & Cl free,V-0@3.0mm,Good mold release,no UV absorbers,medium viscosity | ![]() |
||
Environment-friendly | NF1009F 08R | Br & Cl free,V-0@2.0mm,Good mold release,no UV absorbers,medium viscosity | ![]() |
||
Environment-friendly | NF 1009F 15 | Br & Cl free,V-0@2.0mm,Good mold release,UV stabilized,low viscosity | ![]() |
Contact
13922298476(Mr. Huang)
Address: 2514-2516, building T1, Vanke center, No. 1080, Huangpu East Road, Huangpu District, Guangzhou
Copyright © 2021Guangzhou Zhenshun plastic material Co., Ltd Powered by:www.300.cn guangzhou.300.cn 粤ICP备20004324号