

020-32039131, 32030604
Address: 2514-2516, building T1, Vanke center, No. 1080, Huangpu East Road, Huangpu District, Guangzhou
Contact Us
020-32039131, 32030604
Address: 2514-2516, building T1, Vanke center, No. 1080, Huangpu East Road, Huangpu District, Guangzhou
Type | Model | UL94 specification | Introduction | Application | Online Download |
---|---|---|---|---|---|
Flame retardant | GN1000F | V-0@1.5mm | HDT=120℃, IMP=3.0, Flame retardant, anti-precipitation,RoHS | Small appliances such as heaters, coffee pots, connectors, power strips and other electrical products | ![]() ![]() |
Flame retardant | GP1000F | V-0@0.8mm | HDT=135℃,IMP=3.0,RTI=120℃,RoHS | Small appliances such as heaters, coffee pots, connectors, power strips and other electrical products | ![]() |
Flame retardant | GP1000FC | V-0@0.8mm | HDT=130℃, IMP=6.0,RTI=120℃,BPT=125℃ | Small appliances such as heaters, coffee pots, connectors, power strips and other electrical products | ![]() ![]() |
Flame retardant | GP1000FD | V-0@0.8mm | HDT=127℃, IMP=10,Anti-precipitation,RTI=120℃,RoHS | Small appliances such as heaters, coffee pots, connectors, power strips and other electrical products | ![]() ![]() |
Flame retardant | GP1000FI | V-0@0.8mm | HDT=127℃,IMP=10,Anti-precipitation,RTI=120℃,RoHS | Small appliances such as heaters, coffee pots, connectors, power strips and other electrical products | ![]() ![]() |
Flame retardant | GP1007F | V-2@1.5mm | HDT=130℃, IMP=11,RTI=120℃,BPT=125℃ | Small appliances such as heaters, coffee pots, connectors, power strips and other electrical products | ![]() ![]() |
Flame retardant | GP1007FA | V-2@1.5mm | HDT=120℃, IMP=5.0,RTI=120℃,BPT=125℃ | Small appliances such as heaters, coffee pots, connectors, power strips and other electrical products | ![]() ![]() |
Flame retardant | GP1007FC | V-2@1.5mm | HDT=110℃, IMP=7.0,RTI=120℃,BPT=125℃ | Small appliances such as heaters, coffee pots, connectors, power strips and other electrical products | ![]() |
Flame retardant | GP1007FD | V-2@1.5mm | DT=110℃, IMP=10,RTI=120℃,RoHS,Anti-precipitation | Small appliances such as heaters, coffee pots, connectors, power strips and other electrical products | ![]() ![]() |
Flame retardant | GP1007FZ | V-2@1.5mm | HDT=110℃,IMP=10,RTI=120℃,Anti-precipitation | Small appliances such as heaters, coffee pots, connectors, power strips and other electrical products | ![]() ![]() |
Flame retardant | GP1007FH | V-2@1.5MM | HDT=110℃,IMP=10,RTI=120℃,RoHS,Anti-precipitation | Row socket | ![]() ![]() |
Flame retardant | GP1009F | V-0@0.8mm | HDT=135℃, IMP=5.0,RTI=120℃,SC-0,f1,RoHS | Christmas lights, UV lampshades, outdoor anti-UV products | ![]() ![]() |
Glass fiber reinforced | GP2100 | HB | HDT=140℃,IMP=5.0,General purpose, 10% glass fiber | Machinery, home appliances, automotive internal parts, B.B.Q parts | ![]() ![]() |
Glass fiber reinforced | GP2200 | HB@1.5mm | HDT=150℃,IMP=5.0,General purpose, 20% glass fiber | Machinery, home appliances, automobile internal parts, B.B.Q parts | ![]() ![]() |
Glass fiber reinforced | HI2202B | HB@1.5mm | HDT=140℃,IMP=18,General purpose, 20% glass fiber | Machinery, home appliances, automobile internal parts, B.B.Q parts | ![]() ![]() |
Glass fiber reinforced | GP2201F | V-2@1.5mm | HDT=142℃,IMP=9.0,Flame retardant, 20% glass fiber | Machinery, home appliances, automobile internal parts, B.B.Q parts | ![]() |
Glass fiber reinforced | GP2300 | HB@1.5mm | HDT=157℃,IMP=8.0,General purpose, 30% glass fiber | Machinery, home appliances, automobile internal parts, B.B.Q parts | ![]() ![]() |
Mineral enhancement | GP3100 | HB@1.5mm | HDT=130℃,IMP=8.0,General purpose, 10% mineral | Home appliance parts, car interior parts, juicer motor inner frame | ![]() ![]() |
Mineral enhancement | HG3100 | HB@1.5mm | HDT=130℃,IMP=5.0,High gloss, 10% mineral | Home appliance parts, car interior parts, juicer motor inner frame | ![]() ![]() |
Mineral enhancement | GP3102 | HB@1.5mm | HDT=135℃,IMP=9.0,High impact resistance, 10% mineral, UV resistance | Home appliance parts, car interior parts, juicer motor inner frame | ![]() ![]() |
Mineral enhancement | GP3200 | HB@1.5mm | HDT=145℃,IMP=5.0,General purpose, 20% mineral | Home appliance parts, car interior parts, juicer motor inner frame | ![]() ![]() |
Mineral enhancement | GP3202 | HB@1.5mm | HDT=137℃,IMP=6.0,High impact resistance, 20% mineral, anti-UV | Home appliance parts, car interior parts, juicer motor inner frame | ![]() |
Mineral enhancement | HM3207 | HB@1.5mm | HDT=138℃,IMP=5.0,High impact resistance, 20% mineral | Home appliance parts, car interior parts, juicer motor inner frame | ![]() |
Mineral enhancement | HG3200 | HB@1.5mm | HDT=130,IMP=4.0,High gloss, 20% mineral | Home appliance parts, car interior parts, juicer motor inner frame | ![]() |
Mineral enhancement | HF3202D | HB@1.5mm | HDT=120,IMP=5.2,High flow, high impact resistance, 20% mineral | Home appliance parts, car interior parts, juicer motor inner frame | |
Mineral enhancement | HF3208H | HB@1.5mm | HDT=137,IMP=4.0,High flow, 20% mineral | Home appliance parts, car interior parts, juicer motor inner frame | |
Mineral enhancement | GP3300 | HB@1.5mm | HDT=145,IMP=3.0,High modulus, 30% mineral | Home appliance parts, automotive interior parts | ![]() |
Mineral enhancement | HF3308 | HB@1.5mm | HDT=140, IMP=5.0,High flow, 30% mineral | Home appliance parts, automotive interior parts | ![]() |
Mineral enhancement | HF3308C | HB@1.5mm | HDT=135, IMP=5.5,High impact resistance, 30% mineral | Home appliance parts, automotive interior parts | ![]() ![]() |
Mineral enhancement | HF3308CI | HB@1.5mm | HDT=130,IMP=13,Super high impact resistance, 30% mineral | Home appliance parts, automotive interior parts | ![]() |
Mineral enhancement | GP3400 | HB@1.5mm | HDT=150, IMP=2.5,High modulus, 40% mineral | Home appliance parts, automotive interior parts | ![]() ![]() |
Mineral enhancement | GP3402 | HB@1.5mm | HDT=145,IMP=3.0,High modulus, 40% mineral | Home appliance parts, automotive interior parts | ![]() ![]() |
Flame retardant enhancement | GP3156F | V-0@0.8mm | HDT=130,IMP=4.0,BPT=120℃,RoHS | D/Y Bobin,CRT Socket And other electronic and electrical parts | ![]() ![]() |
Flame retardant enhancement | GP3156FA | V-0@0.8mm | HDT=130,IMP=10,Flame retardant grade, 15% mineral,RoHS | D/Y Bobin, CRT Socket And other electronic and electrical parts | ![]() |
Flame retardant enhancement | GP3156FM | V-0@0.8mm | HDT=140,IMP=3.0,BPT=120℃,15% mineral,RoHS | D/Y Bobin, CRT Socket And other electronic and electrical parts | ![]() |
Flame retardant enhancement | GP3208F | V-2@3mm | HDT=140,IMP=4.0,Flame retardant grade, 20% mineral | D/Y Bobin, CRT Socket And other electronic and electrical parts | ![]() |
Flame retardant enhancement | GP3152F | V-0@0.8mm | HDT=130, IMP=4.0,Flame retardant, 15% mineral, 5VA | D/Y Bobin, CRT Socket And other electronic and electrical parts | ![]() |
Flame retardant enhancement | GP3154F | V-0@0.8mm | HDT=130,IMP=3.0,Flame retardant grade, high gloss 15% mineral | D/Y Bobin, CRT Socket And other electronic and electrical parts | |
Flame retardant enhancement | HI4352L | HB | HDT=106, IMP=28,High impact resistance, 35% filler | Home appliances, automotive interior parts | ![]() |
Glass ore enhancement | HM4354 | HDT=145, IMP=4.0,High impact resistance, high heat resistance, 35% filler | Home appliances, automotive interior parts | ||
Glass ore enhancement | LW4302 | HB@1.5mm | HDT=150, IMP=12,High heat resistance, low warpage, 30% filler | Home appliances, automotive interior parts | ![]() ![]() |
Glass ore enhancement | LW4302G | HB@1.5mm | HDT=145, IMP=6.0,Low warpage, 30% filler | Home appliances, automotive interior parts | |
Glass ore enhancement | LW4407 | HDT=155, IMP=6.0,High strength, high heat resistance, 40% filler | Home appliances, automotive interior parts | ||
Alloy | DM5208 | HDT=128, IMP=30,High impact resistance, automotive interior parts | Car interior parts | ||
Alloy | EG5000 | HDT=118, IMP=50,Super high impact resistance, for optical cable | Car interior parts | ||
Alloy | HI5204 | HDT=128, IMP=20,High strength, high impact resistance | Car interior parts | ![]() |
|
Alloy | HI5302A | HDT=120, IMP=8.0,High impact | Car interior parts | ![]() |
|
Alloy | HI5302R | HDT=130, IMP=7.0,High impact | Car interior parts | ![]() |
|
Alloy | HI5302RT | HDT=130, IMP=25,High modulus, high impact resistance | Car interior parts | ![]() |
|
Alloy | HM5204B | HDT=125, IMP=7.0,High strength, high flow | Car interior parts |
Contact
13922298476(Mr. Huang)
Address: 2514-2516, building T1, Vanke center, No. 1080, Huangpu East Road, Huangpu District, Guangzhou
Copyright © 2021Guangzhou Zhenshun plastic material Co., Ltd Powered by:www.300.cn guangzhou.300.cn 粤ICP备20004324号