

020-32039131, 32030604
Address: 2514-2516, building T1, Vanke center, No. 1080, Huangpu East Road, Huangpu District, Guangzhou
Contact Us
020-32039131, 32030604
Address: 2514-2516, building T1, Vanke center, No. 1080, Huangpu East Road, Huangpu District, Guangzhou
Type | Model | UL94 specification | Introduction | Application | Online Download |
---|---|---|---|---|---|
Universal | HP5008 | HB@1.5mm | HDT=106℃,IMP=56,High flow | phone case | |
Universal | HP5004S | HB@0.9mm | High surface hardness, scratch resistance | phone case | |
Universal | HF5000 | HB | HDT=113℃,IMP=60,High flow | MP3shell | |
Universal | GP5006B | HB | HDT=113℃,IMP=60,Low temperature impact resistance, improve weld line | Helmet shell | |
Universal | HR5006A | HB | HDT=108℃,IMP=65,Low temperature impact resistance | Helmet shell, electrical shell | ![]() |
Universal | HR5007AX | HB@1.5mm | HDT=112℃,IMP=65,Low temperature impact resistance | Car control panel | ![]() |
Universal | HR5007AE | HB@1.5mm | HDT=107℃,IMP=55,High flow | Car control panel | ![]() |
Universal | HI5002A | HB@1.5mm | HDT=100℃,IMP=65, High flow, high impact resistance | Electrical enclosure | ![]() |
Universal | MGP5008B | HB | HDT=95℃,IMP=50,High and low temperature impact resistance | Electrical enclosure | |
Universal | GP5008A | HB | HDT=90℃,IMP=45,High impact | MP3, MP4shell | |
Universal | HP5004Z | HB=0.75mm | HDT=115℃,IMP=60,High flow | Mobile phone shell, card reader shell | ![]() |
Universal | HP5004I | HB@0.75mm | HDT=115℃,IMP=60,High flow | Mobile phone shell, card reader shell | ![]() |
Universal | HP5004 | HB=0.75mm | HDT=115℃,IMP=60,High flow | phone case | ![]() ![]() |
Universal | HR5007A | HB@1.5mm | HDT=107℃,IMP=55,High flow | Car control panel | ![]() ![]() |
Injection molding grade | HP5004AG | 0.75mm@HB | General purpose, high impact, good rigidity | OA / IT products, mobile phone cases | ![]() ![]() |
Flame retardant | GP5008BFX | V-0@1.5mm | HDT=120℃,IMP=55,High heat resistance, 125 degrees through ball pressure | Charger shell | ![]() |
Flame retardant | GP5008BFH | V-0@1.5mm | HDT=123℃,IMP=50,High heat resistance, 125 degrees through ball pressure | Charger shell | ![]() ![]() |
Flame retardant | GP5008BF | V-0@1.5mm | HDT=112℃,IMP=60, Shock proof | Charger shell | ![]() ![]() |
Flame retardant | GP5006AF | V-0@1.7mm | HDT=104℃,IMP=45,High flow | OA Electrical enclosure | ![]() ![]() |
Flame retardant | GP5000FQM | V-2@1.5mm | HDT=90℃,IMP=15,High flow | OA Electrical enclosure | |
Plating | MP5000AM | HB@1.6mm | HDT=95℃,IMP=65,Can be gilded | Gold-plated decorative parts, car door handles | ![]() ![]() |
Plating | MP5000A | HB@1.6mm | HDT=98℃,IMP=60,Can be gilded | Gold-plated decorative parts, car door handles | ![]() |
Halogen-free flame retardant | GN5001RFH | V-0@1.5mm | HDT=85℃,IMP=53,High flow | OA Electrical enclosure | ![]() |
Halogen-free flame retardant | SG5009FA | V-0@1.6mm | HDT=94℃,IMP=8.5,High gloss, scratch resistance | High-gloss scratch-resistant electrical enclosure | ![]() ![]() |
Halogen-free flame retardant | SG5009FC | V-0@1.6mm | HDT=90℃,IMP=5,High gloss, scratch resistance | High-gloss scratch-resistant electrical enclosure | ![]() |
Halogen-free flame retardant | GN5007FH | V-0@1.5mm | HDT=128℃,IMP=65, High heat resistance, 125 degrees through ball pressure | Charger shell | ![]() ![]() |
Halogen-free flame retardant | GN5007FM | V-0@1.5mm | HDT=110℃,IMP=70,High heat resistance, 125 degrees through ball pressure | Charger shell | ![]() ![]() |
Halogen-free flame retardant | GN5007FL | V-0@1.5mm | HDT=119℃,IMP=75,High heat resistance, high flow | Charger shell | ![]() ![]() |
Halogen-free flame retardant | EF5001RFT | V-0@1.6mm | HDT=94℃,IMP=50,High flow,EU Eco-Label | OA Electrical enclosure | ![]() ![]() |
Halogen-free flame retardant | GN5001RFT | V-0@1.5mm | HDT=85℃,IMP=53,High flow | OA Electrical enclosure | ![]() ![]() |
Halogen-free flame retardant | GN5001RFP | V-0@1.5mm | HDT=110℃,IMP=12,High heat resistance | OA Electrical enclosure | ![]() ![]() |
Halogen-free flame retardant | GN5001RFL | V-0@1.5mm | HDT=105℃,IMP=65,High temperature and humidity resistance | OA Electrical shell, power tool battery pack shell | ![]() ![]() |
Halogen-free flame retardant | GN5001RFJ | V-0@1.5mm | HDT=98℃,IMP=35 High temperature and humidity resistance | OA Electrical enclosure | ![]() ![]() |
Halogen-free flame retardant | GN5001RFG | V-0@1.5mm | HDT=100℃,IMP=70,High impact | OA Electrical enclosure | ![]() ![]() |
Halogen-free flame retardant | GN5001RFD | V-0@1.0mm | HDT=90℃,IMP=55,Chemical resistant, display case | OA Electrical shell, notebook shell | ![]() ![]() |
Halogen-free flame retardant | GN5002RFU | V-0@1.5mm | HDT=98℃,IMP=55,High flow | Display frame | ![]() |
Halogen-free flame retardant | GN5001TF | V-0@1.5mm | HDT=88℃,IMP=40,High flow | Display case | ![]() |
Halogen-free flame retardant | GN5008HFT | V-0@1.5mm | HDT=88℃,IMP=35,High flow | Display case | ![]() |
Halogen-free flame retardant | GN5008HF | V-0@1.5mm | HDT=88℃,IMP=35,High flow | Display case | ![]() ![]() |
Halogen-free flame retardant | GN5001RFH | V-0@1.5mm | HDT=103℃,IMP=62,High heat resistance and impact resistance | OA electrical enclosure | ![]() ![]() |
Halogen-free flame retardant | GN5001RF | V-0@1.5mm | HDT=90℃,IMP=50,High flow | OA electrical enclosure | ![]() ![]() |
Enhanced flame retardant | GP5306F | V-0@1.7mm | HDT=120℃,IMP=10,30% glass fiber, flame retardant | Electrical main frame | ![]() |
Enhanced flame retardant | GP5206F | V-0@1.7mm | HDT=116℃,IMP=12,20% glass fiber, flame retardant | Electrical main frame | ![]() ![]() |
Enhanced flame retardant | GP5106F | V-0@1.7mm | HDT=112℃,IMP=12,10% glass fiber, flame retardant | Electrical main frame | ![]() ![]() |
Enhanced flame retardant | GN5301FG | V-0@1.5mm | HDT=112℃,IMP=7,Good dimensional thermal stability,G/F30% | Main frame of electrical appliances, CD-ROM bracket | ![]() ![]() |
Enhanced flame retardant | GN5301F | V-0@1.5mm | HDT=105℃,IMP=9,Dimensionally stable,G/F30% | Electrical main frame | ![]() ![]() |
Enhanced flame retardant | GN5201F | V-0@1.5mm | HDT=112℃,IMP=12,G/F20% | Electrical main frame | ![]() ![]() |
Enhanced flame retardant | GN5151RFA | V-0@0.75mm | HDT=89℃,IMP=6.5,15% mineral filling | Notebook shell, electrical appliance shell | ![]() ![]() |
Enhanced flame retardant | GN5151RF | V-0@0.75mm | HDT=100℃,IMP=10,15% mineral filling | Notebook shell | ![]() ![]() |
Enhanced flame retardant | GN5101RF | V-0@1.0mm | HDT=93℃,IMP=25,10% mineral filling | Notebook shell | ![]() ![]() |
Contact
13922298476(Mr. Huang)
Address: 2514-2516, building T1, Vanke center, No. 1080, Huangpu East Road, Huangpu District, Guangzhou
Copyright © 2021Guangzhou Zhenshun plastic material Co., Ltd Powered by:www.300.cn guangzhou.300.cn 粤ICP备20004324号