

020-32039131, 32030604
Address: 2514-2516, building T1, Vanke center, No. 1080, Huangpu East Road, Huangpu District, Guangzhou
Contact Us
020-32039131, 32030604
Address: 2514-2516, building T1, Vanke center, No. 1080, Huangpu East Road, Huangpu District, Guangzhou
Types | Model | UL94 specification | Introduction | Application | Online Download |
---|---|---|---|---|---|
General purpose | GP1000ML | HB@1.5mm | HDT = 135℃,H / M / ML / L MI = 8,10,17,22 | Can make infrared penetrating accessories | ![]() ![]() |
General purpose | GP1000M | HB@1.5mm | HDT = 135℃,H / M / ML / L / MI = 8,10,17,22 | Mobile phone keyboard, switch | ![]() ![]() |
Injection molding grade | ER1006FH-WA070 | 1.5mm@ V0 3.0mm@ V0,5VA | Halogen-free flame retardant, heat resistant | IT/OA housing and components (charger/adapter) | ![]() |
Injection molding grade | EF1006FML | 1.5mm @ V0,2.7mm @ 5VA | Halogen-free flame retardant, chemical resistance, impact resistance | IT/OA housing and components (charger/adapter) | ![]() |
High impact | SC1004M | HB@0.8mm | High flow, chemical resistance, low temperature impact | Phone case, phone case | ![]() |
High impact | SC1004A | HB@0.8mm | High flow, chemical resistance, low temperature impact | Phone case, phone case | ![]() ![]() |
High impact | HI1002ML | V-2@3.0mm | HDT = 130℃,MI = 14 | phone case | ![]() ![]() |
High impact | HI1002M | HB@1.5mm | HDT = 130℃,MI = 10 | phone case | |
High impact | SC1004ML | HB@0.8mm | HDT = 130°C, high flow, used for bright colors | Phone case, phone case | ![]() ![]() |
Flame retardant | GP1006FE | V-0@1.0mm,5VA @ 2.5mm | HDT = 132°C, f1, RTI = 125°C, suitable for outdoor products | Extrusion of pipes and heterogeneous materials | |
Flame retardant | GP1006FH | V-0@1.0mm,5VA @ 2.5mm | HDT = 132℃,f1,RTI = 125℃,Suitable for outdoor products | Charger shell, electrical shell | ![]() |
Flame retardant | GP1006FML | V-0@1.0mm,5VA @ 2.5mm | HDT = 132℃,f1,RTI = 125℃,Suitable for outdoor products | Charger shell, electrical shell | ![]() |
Flame retardant | GP1006FM | V-0@1.0mm,5VA @ 2.5mm | HDT = 132℃,f1,RTI = 125℃,Suitable for outdoor products | Charger shell, electrical shell | ![]() ![]() |
Halogen-free flame retardant | RF3208FG | V-0@1.6mm | HDT = 120℃, high light reflection, non-halogen flame retardant, 20% filling, high flow, MI = 38 | LCD Backlight board, electrical enclosure that requires shading | |
Halogen-free flame retardant | RF3158FG | V-0@1.6mm | HDT = 120℃, high light reflection, non-halogen flame retardant, 15% filling, high flow, MI = 38 | LCD Backlight board, electrical enclosure that requires shading | |
Halogen-free flame retardant | GN1008RF | V-0@0.60mm | HDT = 101℃, high flame resistance, high flow, MI = 18 | Battery shell, ultra-thin fireproof electrical products | ![]() ![]() |
Halogen-free flame retardant | GN1008FM | V-0@0.75mm | HDT = 95℃, high flame resistance, high flow, MI = 19 | Battery shell, ultra-thin fireproof electrical products | ![]() |
Halogen-free flame retardant | EF1006FM | V-0@1.0mm | HDT = 135℃, non-halogen non-phosphorus, heat-resistant, non-transparent, MI = 12 | Electrical shells, mobile phone shells, electric meter shells | ![]() |
Halogen-free flame retardant | EF1006FA | V-0@1.0mm | HDT = 135℃, non-halogen non-phosphorus, heat-resistant, non-transparent, MI = 20 | Electrical shells, mobile phone shells, projector shells | ![]() |
Halogen-free flame retardant | GN1004FA | V-0@1.5mm | HDT = 125℃, low temperature impact resistance, good chemical resistance | Mobile phone shell, OA shell | ![]() ![]() |
Halogen-free flame retardant | GN1007FH | V-1@1.0mm,V-0 @ 1.5mm | HDT = 130°C, impact resistance, high heat resistance | Charger shell | |
Halogen-free flame retardant | GN1006FM | V-2@1.5mm,V-0 @ 3.0mm | HDT = 130℃,Can be used for transparent products, M / ML MI = 17/22 | Control panel | ![]() ![]() |
Halogen-free flame retardant | GN1006F | V-2@1.5mm,V-0 @ 3.0mm | HDT = 130℃,Can be used for transparent products, M / ML MI = 17/22 | Control panel | ![]() |
Halogen-free flame retardant | GN1002FS | V-0@1.5mm | HDT = 117℃,Non-halogen flame retardant | Electrical enclosure | ![]() ![]() |
Halogen-free flame retardant | GN1002FH | V-0@1.5mm | HDT = 121℃,Non-halogen flame retardant,MI = 13 | Electrical enclosure | ![]() ![]() |
Halogen-free flame retardant | GN1002FC | V-0@1.5mm | HDT = 117℃,Non-halogen flame retardant | Electrical enclosure | ![]() ![]() |
Halogen-free flame retardant | GN1002FML | V-0@1.5mm | HDT = 118℃,Non-halogen flame retardant, chemical resistant,MI = 14 | Electrical enclosure | |
Halogen-free flame retardant | GN1002FM | V-0@1.5mm | HDT = 118℃,Non-halogen flame retardant,MI = 13 | Electrical enclosure | |
Halogen-free flame retardant | EF1006FH | V-0@1.0mm | HDT = 130℃,Non-halogen, non-phosphorus, heat-resistant, non-transparent,MI = 10 | Electrical shells, mobile phone shells, electric meter shells | ![]() |
Halogen-free flame retardant | SR3108FC | V-1@0.85mm,V-0 @ 1.5mm | HDT = 126℃,High light reflection, non-halogen flame retardant, 10% filling,MI = 18 | LCD Backlight board, electrical enclosure that requires shading | ![]() ![]() |
Glass fiber reinforced | SC3154 | HB@1.70mm | HDT = 138℃,15%GF,Low warpage, high impact, high distortion, chemical resistance, high fluidity | phone case | ![]() |
Glass fiber reinforced | SG2300 | HDT = 130℃,30%GF | Lens frame | ||
Glass fiber reinforced | SC2402 | HB@0.75mm | HDT = 140℃,40%GF,High impact, high refractive index, chemical resistance, high fluidity | phone case | |
Glass fiber reinforced | SC2302 | HB@0.75mm | HDT = 140℃,30%GF,High impact, high refractive index, chemical resistance, high fluidity | phone case | ![]() |
Glass fiber reinforced | SC2202 | HB@0.75mm | HDT = 144℃,20%GF,High impact, high refractive index, chemical resistance, high fluidity | phone case | |
Glass fiber reinforced | SC2152 | HB@0.75mm | HDT = 137℃,15%GF,High impact, high refractive index, chemical resistance, high fluidity | Mobile phone shell, thin-walled products | |
Glass fiber reinforced | SG2200 | HDT = 128℃,20% of glass fiber | Lens frame | ||
Glass fiber reinforced | GP2300 | V-2@1.5mm | HDT = 145℃,30%GF | Electrical main frame | ![]() ![]() |
Glass fiber reinforced | GP2200 | V-2@1.5mm | HDT = 144℃,20%GF | Fan frame | ![]() ![]() |
Glass fiber reinforced | GP2102 | HB@0.75mm | HDT = 137℃,10%GF,High impact, high strength | Mobile phone shell, thin-walled products | ![]() ![]() |
Glass fiber reinforced | GP2100 | V-2@1.5mm | HDT = 142℃,10% glass fiber | Fan frame | ![]() |
Glass fiber reinforced | SC2102 | HB@0.75mm | HDT = 137℃,10%GF,High impact, high refractive index, chemical resistance, high fluidity | Mobile phone shell, thin-walled products | ![]() |
Halogen-free flame retardant, glass fiber reinforced | GN2503F | HB@0.8mm | HDT = 94℃,50%GF,High hardness, low warpage, good surface effect | Main frame and shell of electrical appliance | ![]() |
Halogen-free flame retardant, glass fiber reinforced | GN2403F | HB@0.8mm | HDT = 94℃,40%GF,High hardness, low warpage, good surface effect | Main frame and shell of electrical appliance | |
Halogen-free flame retardant, glass fiber reinforced | GN2253 | HB@0.8mm | HDT = 94℃,25%GF,High hardness, low warpage | Main frame and shell of electrical appliance | ![]() |
Halogen-free flame retardant, glass fiber reinforced | GN2351F | V-0@1.5mm | HDT = 145℃,30%GF,High hardness | Electrical main frame | |
Halogen-free flame retardant, glass fiber reinforced | GN2301F | V-0@1.5mm | HDT = 145℃,30%GF,High modulus | Electrical main frame | ![]() ![]() |
Halogen-free flame retardant, glass fiber reinforced | GN2201F | V-0@1.5mm | HDT = 145℃,20%GF,Halogen-free | Electrical main frame | ![]() ![]() |
Halogen-free flame retardant, glass fiber reinforced | GN2151FA | V-0@1.5mm | HDT = 144℃,15%GF,Halogen-free | Electrical main frame | |
Halogen-free flame retardant, glass fiber reinforced | GN2101FL | V-0@1.5mm, 5VA@3.0mm | HDT = 140℃,10%GF,RTI = 120℃ | LCD backlight | ![]() |
Contact
13922298476(Mr. Huang)
Address: 2514-2516, building T1, Vanke center, No. 1080, Huangpu East Road, Huangpu District, Guangzhou
Copyright © 2021Guangzhou Zhenshun plastic material Co., Ltd Powered by:www.300.cn guangzhou.300.cn 粤ICP备20004324号