LG Chem plastics
Contact Us
13922298476(Mr. Huang)
Address: Building T1, Unit 2514-2516, Vanke Center, No. 1080 Huangpu East Road, Huangpu District, Guangzhou市
15. LG Chem PMMA
| Serial number | Type | Model | UL94 specification | Introduction | Application | Online download |
|---|---|---|---|---|---|---|
| 15-001 | Impact-resistant | HC503 | HB | High gloss, exceptional color brilliance, excellent scratch resistance and weatherability, opaque and impact-resistant. | Electrical and electronic component materials, decorative PVC wallpaper, and more. | ![]() |
| 15-002 | Impact-resistant | HC556 | HB | High gloss, exceptional color brilliance, excellent scratch resistance and weatherability, opaque and impact-resistant. | Electrical and electronic component materials, decorative PVC wallpaper, and more. | ![]() |
| 15-003 | Impact-resistant | HC308 | HB | High gloss, exceptional color brilliance, excellent scratch resistance and weatherability, opaque and impact-resistant. | Electrical and electronic component materials, decorative PVC wallpaper, and more. | ![]() |
| 15-004 | Impact-resistant | HC353 | HB | High gloss, exceptional color brilliance, excellent scratch resistance and weatherability, opaque and impact-resistant. | Electrical and electronic component materials, decorative PVC wallpaper, and more. | ![]() |
| 15-005 | Impact-resistant | HI532S | HB | Transparent, impact-resistant, and weather-resistant | Plaques, lighting, displays, vending machines, and more | |
| 15-006 | Impact-resistant | HI532 | HB | Transparent, impact-resistant, and weather-resistant | Plaques, lighting, displays, vending machines, and more | |
| 15-007 | Impact-resistant | HI572 | HB | Transparent, impact-resistant, and weather-resistant | Plaques, lighting, displays, vending machines, and more | |
| 15-008 | Impact-resistant | HI537 | HB | Transparent, impact-resistant, and weather-resistant | Plaques, lighting, displays, vending machines, and more | ![]() |
| 15-009 | Impact-resistant | HI535 | HB | HDT = 79℃, transparent, impact-resistant, and weather-resistant. | Plaques, lighting, displays, vending machines, and more | ![]() |
| 15-010 | Impact-resistant | HI533 | HB | HDT = 81℃ | Plaques, lighting, displays, vending machines, and more | ![]() |
| 15-011 | Impact-resistant | HI855H | HB | HDT = 71℃, transparent, impact-resistant, and weather-resistant. | Plaques, lighting, displays, vending machines, and more | ![]() |
| 15-012 | Impact-resistant | HI855S | HB | HDT = 75℃, transparent, impact-resistant, and weather-resistant. | Plaques, lighting, displays, vending machines, and more | ![]() |
| 15-013 | Impact-resistant | HI855M | HB | HDT = 77℃, transparent, impact-resistant, and weather-resistant. | Plaques, lighting, displays, vending machines, and more | ![]() |
| 15-014 | Impact-resistant | HI835HS | HB | HDT = 76℃, transparent, impact-resistant, and weather-resistant. | Plaques, lighting, displays, vending machines, and more | ![]() |
| 15-015 | Impact-resistant | HI835H | HB | HDT = 77℃, transparent, impact-resistant, and weather-resistant. | Plaques, lighting, displays, vending machines, and more | ![]() |
| 15-016 | Impact-resistant | HI835S | HB | HDT = 78℃, impact-resistant, weather-resistant | Plaques, lighting, displays, vending machines, and more | ![]() |
| 15-017 | Impact-resistant | HI835M | HB | HDT = 82℃, impact-resistant, weather-resistant | Plaques, lighting, displays, vending machines, and more | ![]() |
| 15-018 | Impact-resistant | HI835MS | HB | HDT = 90℃, impact-resistant, weather-resistant | Plaques, lighting, displays, vending machines | ![]() |
| 15-019 | Injection-grade | IF870S | HB@1.5mm | Injection molding, HDT = 88, MI = 23 | Household appliances, automobiles | ![]() |
| 15-020 | Injection-grade | IF860 | HB@1.5mm | Injection molding, HDT = 81, MI = 16 | Household appliances, automobiles | ![]() |
| 15-021 | Injection-grade | IF850 | HB@1.5mm | Injection molding, HDT = 82, MI = 13 | Household appliances, automobiles | ![]() |
| 15-022 | Injection-grade | IG840 | HB@1.5mm | Injection molding, HDT = 98, MI = 5.7 | Household appliances, automobiles | ![]() |
| 15-023 | Injection-grade | IH830CA | HB@1.5mm | Injection molding, HDT = 101, MI = 1.0 | Household appliances, automobiles | ![]() |
| 15-024 | Injection-grade | IH830C | HB@1.5mm | Injection molding, HDT = 101, MI = 2.0 | Household appliances, automobiles | ![]() |
| 15-025 | Injection-grade | IH830A | HB@1.5mm | Injection molding, HDT = 98, MI = 5.7 | Household appliances, automobiles | ![]() |
| 15-026 | Injection-grade | IH830HF | HB@1.5mm | Injection molding, HDT = 103, MI = 4.5 | Household appliances, automobiles | ![]() |
| 15-027 | Injection-grade | IH830L | HB@1.5mm | Injection molding, HDT = 102, MI = 2.3 | Household appliances, automobiles | ![]() |
| 15-028 | Injection-grade | IH830H | HB@1.5mm | Injection molding, HDT = 101, MI = 2.3 | Household appliances, automobiles | ![]() |
| 15-029 | Injection-grade | IH830 | HB@1.5mm | Injection molding, HDT = 101, MI = 2.3 | Automobiles, household appliances | ![]() |
| 15-030 | Heat-resistant | IH830HT | HB@1.5mm | Heat-resistant, HDT = 106℃ | Car | ![]() |
| 15-031 | Heat-resistant | EF120 | HB | Heat-resistant, HDT = 106℃ | Car | ![]() |
| 15-032 | Heat-resistant | IH830XT | HB@1.5mm | HDT = 105℃, heat-resistant | Car | ![]() |
| 15-033 | Heat-resistant | IH830HR | HB@1.5mm | HDT = 105℃, heat-resistant | Car | ![]() |
| 15-034 | Extrusion grade | EH910 | HB | Extrusion, HDT = 94℃ | LED light guide plate, tablet computer | ![]() |
| 15-035 | Extrusion grade | EG920 | HB | Extruded, high transparency, HDT = 91℃ | Tablet computer, LED light guide panel | ![]() |
| 15-036 | Optical grade | HP210 | HB | Optical grade, high brightness and transparency, weather-resistant, HDT = 91℃ | Laptop display, light guide plate inside the LCD monitor | ![]() |
| 15-037 | Optical grade | HP202 | HB | Optical grade, high brightness and transparency, weather resistance, HDT ℃ = | Laptop display, light guide plate inside the LCD monitor | ![]() |


财富专号