LG Chem plastics
Contact Us
13922298476(Mr. Huang)
Address: Building T1, Unit 2514-2516, Vanke Center, No. 1080 Huangpu East Road, Huangpu District, Guangzhou市
3. LUPOL Modified PP
| Serial number | Type | Model | UL94 specification | Introduction | Application | Download online |
|---|---|---|---|---|---|---|
| 3-001 | Flame-retardant | GN1000F | V-0@1.5mm | HDT = 120℃, IMP = 3.0, Flame-retardant grade, Anti-exudation, RoHS compliant | Heaters, coffee makers and other small household appliances, connectors, power strips, and other electrical products | ![]() |
| 3-002 | Flame-retardant | GP1000F | V-0@0.8mm | HDT = 135℃, IMP = 3.0, RTI = 120℃, RoHS | Heaters, coffee makers and other small household appliances, connectors, power strips, and other electrical products | |
| 3-003 | Flame-retardant | GP1000FC | V-0@0.8mm | HDT = 130℃, IMP = 6.0, RTI = 120℃, BPT = 125℃ | Heaters, coffee makers and other small household appliances, connectors, power strips, and other electrical products | ![]() |
| 3-004 | Flame-retardant | GP1000FD | V-0@0.8mm | HDT = 127℃, IMP = 10, Anti-exudation, RTI = 120℃, RoHS | Heaters, coffee makers and other small household appliances, connectors, power strips, and other electrical products | ![]() |
| 3-005 | Flame-retardant | GP1000FI | V-0@0.8mm | HDT = 127℃, IMP = 10, Anti-exudation, RTI = 120℃, RoHS | Heaters, coffee makers and other small household appliances, connectors, power strips, and other electrical products | ![]() |
| 3-006 | Flame-retardant | GP1007F | V-2@1.5mm | HDT = 130℃, IMP = 11, RTI = 120℃, BPT = 125℃ | Heaters, coffee makers and other small household appliances, connectors, power strips, and other electrical products | ![]() |
| 3-007 | Flame-retardant | GP1007FA | V-2@1.5mm | HDT = 120℃, IMP = 5.0, RTI = 120℃, BPT = 125℃ | Heaters, coffee makers and other small household appliances, connectors, power strips, and other electrical products | ![]() |
| 3-008 | Flame-retardant | GP1007FC | V-2@1.5mm | HDT = 110℃, IMP = 7.0, RTI = 120℃, BPT = 125℃ | Heaters, coffee makers and other small household appliances, connectors, power strips, and other electrical products | ![]() |
| 3-009 | Flame-retardant | GP1007FD | V-2@1.5mm | DT=110℃, IMP=10, RTI=120℃, RoHS, Anti-exudation | Heaters, coffee makers and other small household appliances, connectors, power strips, and other electrical products | ![]() |
| 3-010 | Flame-retardant | GP1007FZ | V-2@1.5mm | HDT = 110℃, IMP = 10, RTI = 120℃, anti-exudation | Heaters, coffee makers and other small household appliances, connectors, power strips, and other electrical products | ![]() |
| 3-011 | Flame-retardant | GP1007FH | V-2@1.5MM | HDT = 110℃, IMP = 10, RTI = 120℃, RoHS-compliant, anti-exudation | Power strip | ![]() |
| 3-012 | Flame-retardant | GP1009F | V-0@0.8mm | HDT=135℃, IMP=5.0, RTI=120℃, SC-0, f1, RoHS | Christmas lights, UV lamp shades, outdoor UV-resistant products | ![]() |
| 3-013 | Glass fiber reinforced | GP2100 | HB | HDT = 140℃, IMP = 5.0, general-purpose grade, 10% glass fiber | Machinery, home appliances, automotive interior parts, BBQ components | ![]() |
| 3-014 | Glass fiber reinforced | GP2200 | HB@1.5mm | HDT = 150℃, IMP = 5.0, general-purpose grade, 20% glass fiber | Machinery, home appliances, automotive interior parts, BBQ components | ![]() |
| 3-015 | Glass fiber reinforced | HI2202B | HB@1.5mm | HDT = 140℃, IMP = 18, general-purpose grade, 20% glass fiber | Machinery, home appliances, automotive interior parts, BBQ components | ![]() |
| 3-016 | Glass fiber reinforced | GP2201F | V-2@1.5mm | HDT = 142℃, IMP = 9.0, flame-retardant grade, 20% glass fiber | Machinery, home appliances, automotive interior parts, BBQ components | |
| 3-017 | Glass fiber reinforced | GP2300 | HB@1.5mm | HDT = 157℃, IMP = 8.0, general-purpose grade, 30% glass fiber | Machinery, home appliances, automotive interior parts, BBQ components | ![]() |
| 3-018 | Mineral reinforcement | GP3100 | HB@1.5mm | HDT = 130℃, IMP = 8.0, general-purpose grade, 10% mineral filler | Home appliance components, automotive interior parts, motor frame for juicers | ![]() |
| 3-019 | Mineral reinforcement | HG3100 | HB@1.5mm | HDT = 130℃, IMP = 5.0, high gloss, 10% mineral. | Home appliance components, automotive interior parts, motor frame for juicers | ![]() |
| 3-020 | Mineral reinforcement | GP3102 | HB@1.5mm | HDT = 135℃, IMP = 9.0, high impact resistance, 10% mineral filler, UV-resistant | Home appliance components, automotive interior parts, motor frame for juicers | ![]() |
| 3-021 | Mineral reinforcement | GP3200 | HB@1.5mm | HDT = 145℃, IMP = 5.0, general-purpose grade, 20% mineral filler | Home appliance components, automotive interior parts, motor frame for juicers | ![]() |
| 3-022 | Mineral reinforcement | GP3202 | HB@1.5mm | HDT = 137℃, IMP = 6.0, high impact resistance, 20% mineral filler, UV-resistant | Home appliance components, automotive interior parts, motor frame for juicers | ![]() |
| 3-023 | Mineral reinforcement | HM3207 | HB@1.5mm | HDT = 138℃, IMP = 5.0, high impact resistance, 20% mineral filler | Home appliance components, automotive interior parts, motor frame for juicers | ![]() |
| 3-024 | Mineral reinforcement | HG3200 | HB@1.5mm | HDT = 130, IMP = 4.0, high gloss, 20% mineral | Home appliance components, automotive interior parts, motor frame for juicers | |
| 3-025 | Mineral reinforcement | HF3202D | HB@1.5mm | HDT = 120, IMP = 5.2, high flow, high impact resistance, 20% mineral filler | Home appliance components, automotive interior parts, motor frame for juicers | |
| 3-026 | Mineral reinforcement | HF3208H | HB@1.5mm | HDT = 137, IMP = 4.0, high flow, 20% mineral | Home appliance components, automotive interior parts, motor frame for juicers | |
| 3-027 | Mineral reinforcement | GP3300 | HB@1.5mm | HDT=145, IMP=3.0, high modulus, 30% mineral | Home appliance components, automotive interior parts | ![]() |
| 3-028 | Mineral reinforcement | HF3308 | HB@1.5mm | HDT = 140, IMP = 5.0, high flow, 30% mineral filler | Home appliance components, automotive interior parts | |
| 3-029 | Mineral reinforcement | HF3308C | HB@1.5mm | HDT = 135, IMP = 5.5, high impact resistance, 30% mineral filler | Home appliance components, automotive interior parts | ![]() |
| 3-030 | Mineral reinforcement | HF3308CI | HB@1.5mm | HDT=130, IMP=13, ultra-high impact resistance, 30% mineral filler | Home appliance components, automotive interior parts | |
| 3-031 | Mineral reinforcement | GP3400 | HB@1.5mm | HDT = 150, IMP = 2.5, high modulus, 40% mineral | Home appliance components, automotive interior parts | ![]() |
| 3-032 | Mineral reinforcement | GP3402 | HB@1.5mm | HDT = 145, IMP = 3.0, high modulus, 40% mineral | Home appliance components, automotive interior parts | ![]() |
| 3-033 | Flame-retardant enhanced | GP3156F | V-0@0.8mm | HDT=130, IMP=4.0, BPT=120℃, RoHS | D/Y Bobbin, CRT Socket and other electronic and electrical components | ![]() |
| 3-034 | Flame-retardant enhanced | GP3156FA | V-0@0.8mm | HDT=130, IMP=10, flame-retardant grade, 15% mineral content, RoHS compliant | D/Y Bobbin, CRT Socket and other electronic and electrical components | |
| 3-035 | Flame-retardant enhanced | GP3156FM | V-0@0.8mm | HDT=140, IMP=3.0, BPT=120℃, 15% mineral, RoHS | D/Y Bobbin, CRT Socket and other electronic and electrical components | |
| 3-036 | Flame-retardant enhanced | GP3208F | V-2@3mm | HDT = 140, IMP = 4.0, flame-retardant grade, 20% mineral. | D/Y Bobbin, CRT Socket and other electronic and electrical components | |
| 3-037 | Flame-retardant enhanced | GP3152F | V-0@0.8mm | HDT = 130, IMP = 4.0, Flame Retardant Grade, 15% Mineral Filler, 5VA | D/Y Bobbin, CRT Socket and other electronic and electrical components | |
| 3-038 | Flame-retardant enhanced | GP3154F | V-0@0.8mm | HDT = 130, IMP = 3.0, flame-retardant grade, high-gloss with 15% minerals | D/Y Bobbin, CRT Socket and other electronic and electrical components | |
| 3-039 | Glass mineral enhancement | HI4352L | HB | HDT = 106, IMP = 28, high impact resistance, 35% filler | Home appliances, automotive interior parts | ![]() |
| 3-040 | Glass mineral enhancement | HM4354 | HDT = 145, IMP = 4.0, high impact resistance, high heat resistance, 35% filler | Home appliances, automotive interior parts | ||
| 3-041 | Glass mineral enhancement | LW4302 | HB@1.5mm | HDT = 150, IMP = 12, high heat resistance, low warpage, 30% filler. | Home appliances, automotive interior parts | ![]() |
| 3-042 | Glass mineral enhancement | LW4302G | HB@1.5mm | HDT = 145, IMP = 6.0, low warpage, 30% filler | Home appliances, automotive interior parts | |
| 3-043 | Glass mineral enhancement | LW4407 | HDT = 155, IMP = 6.0, high strength, high heat resistance, 40% filler | Home appliances, automotive interior parts | ||
| 3-044 | Alloy | DM5208 | HDT=128, IMP=30, High Impact Resistance, Automotive Interior Parts | Automotive interior parts | ||
| 3-045 | Alloy | EG5000 | HDT=118, IMP=50, ultra-high impact resistance, for optical cables | Automotive interior parts | ||
| 3-046 | Alloy | HI5204 | HDT=128, IMP=20, high strength, high impact resistance | Automotive interior parts | ![]() |
|
| 3-047 | Alloy | HI5302A | HDT=120, IMP=8.0, High Impact Resistant | Automotive interior parts | ![]() |
|
| 3-048 | Alloy | HI5302R | HDT=130, IMP=7.0, High Impact Resistant | Automotive interior parts | ![]() |
|
| 3-049 | Alloy | HI5302RT | HDT=130, IMP=25, high modulus, high impact resistance | Automotive interior parts | ![]() |
|
| 3-050 | Alloy | HM5204B | HDT=125, IMP=7.0, high strength, high flowability | Automotive interior parts |


财富专号