LG Chem plastics
Contact Us
13922298476(Mr. Huang)
Address: Building T1, Unit 2514-2516, Vanke Center, No. 1080 Huangpu East Road, Huangpu District, Guangzhou市
11. LG ABS, ABS + PMMA
| Serial number | Type | Model | UL94 specification | Introduction | Application | Download online |
|---|---|---|---|---|---|---|
| 11-001 | High-gloss and scratch-resistant | XG569C | HB@1.6mm | High gloss, scratch-resistant | LCD TV, PDP TV decorative panels, stands, casings | ![]() |
| 11-002 | High-gloss and scratch-resistant | XG570 | HB@1.5mm | High gloss, scratch-resistant | LCD TV, PDP TV decorative panels, stands, casings | ![]() |
| 11-003 | General-purpose | LG703W | HB | HDT = 96℃, general-purpose grade, low gloss | Household appliances | ![]() |
| 11-004 | General-purpose | HI121H | HB@1.5mm | High impact, IMP=22, MI=22 | Electronics and electrical appliances, home appliance housings | ![]() |
| 11-005 | High fluidity | HF350U | HB@1.5mm | High gloss, high flow, MI = 45 | Monitor housing, LCD housing | ![]() |
| 11-006 | High fluidity | HF380U | HB@1.5mm | High gloss, high flow, high impact, IMP = 25, MI = 43 | Monitor housing, LCD housing | ![]() |
| 11-007 | High liquidity | HF380G | HB@1.5mm | High flow, high impact, IMP = 30, MI = 40 | Monitor housing, LCD housing | ![]() |
| 11-008 | High liquidity | HF380 | HB@1.5mm | High flow, high impact, IMP = 30, MI = 40 | Monitor housing, LCD housing | ![]() |
| 11-009 | Transparent level | TR556 | HB@1.5mm | Extrusion grade, chemical resistance | Electrical and electronic enclosure | ![]() |
| 11-010 | Transparent level | TR552 | HB@1.5mm | High impact, chemical resistance, IMP=23, MI=12 | Electrical and electronic appliance housings, razor accessories | ![]() |
| 11-011 | Transparent level | TR551 | HB@1.5mm | High transparency, high rigidity, high hardness | Electrical and electronic enclosure | ![]() |
| 11-012 | Transparent level | TR558AI | HB@1.5mm | High intensity, ice-blue base, IMP=12, MI=25 | Electrical and electronic enclosure | ![]() |
| 11-013 | Transparent level | TR558A | HB@1.5mm | High strength, IMP=12, MI=25 | Electrical and electronic enclosure | ![]() |
| 11-014 | Transparent level | TR557I | HB@1.5mm | High impact, ice-blue base, IMP=16, MI=23 | Electrical and electronic enclosure | ![]() |
| 11-015 | Transparent level | TR557 | HB@1.5mm | High impact, IMP=16, MI=23 | Electrical and electronic enclosure | ![]() |
| 11-016 | Halogen-free flame retardant | EF378L | V-2@1.5mm | Halogen-free flame retardant, IMP = 21, MI = 33 | Office equipment, IT products, monitors | ![]() |
| 11-017 | Flame-retardant | AF366 | V-0.5VB, 5VA | Flame-retardant, HDT = 84℃ | Household appliances | ![]() |
| 11-018 | Flame-retardant | AF342 | V-0@1.5mm, 5VB@2.0mm | High flame-retardant rating, thermal stability, high weather resistance, IMP = 21, MI = 37 | Printer, cash register | ![]() |
| 11-019 | Flame-retardant | AF365F | V-0@1.5mm, 5VB@2.0mm | High flame-retardant grade, high flowability | Printer, cash register | ![]() |
| 11-020 | Flame-retardant | AF365 | V-0@2.0mm | High flame-retardant rating | Printer, cash register | ![]() |
| 11-021 | Flame-retardant | AF364 | V-0@1.5mm | High flame-retardant rating, thermal stability | Printer, cash register | ![]() |
| 11-022 | Flame-retardant | AF360 | V-0@1.5mm, 5VB@2.0mm | High flame-retardant rating, thermal stability, high weather resistance, DECA- and TBBA-free | Printer, cash register | ![]() |
| 11-023 | Flame-retardant | AF303S | V-0@1.5mm, 5VB@2.5mm | High flow, high impact, IMP = 17, MI = 43 | Electrical appliance casing | ![]() |
| 11-024 | Flame-retardant | AF303G | V-0@1.5mm, 5VB@2.5mm | High flow, high impact, IMP=31, MI=53 | Electrical appliance casing | |
| 11-025 | Flame-retardant | AF312 | V-0@1.5mm, 5VB@2.0mm | High flame-retardant grade, high flow, high impact; IMP = 31, MI = 53 | Office equipment, IT products, monitors | ![]() |
| 11-026 | Flame-retardant | AF312C | V-0@2.5mm | High flow, high impact, flame retardant; IMP = 31, MI = 53 | Office equipment, IT products, monitors | ![]() |
| 11-027 | Flame-retardant | AF312B | V-2@1.0mm, 5VA@2.5mm, V-0@2.1mm | High flow, high impact, flame retardant; IMP = 29, MI = 53 | Office equipment, IT products, monitors | ![]() |
| 11-028 | Flame-retardant | AF312A | V-0@1.5mm, 5VB@2.0mm | High flow, high impact, flame retardant; IMP = 24, MI = 55 | Office equipment, IT products, monitors | ![]() |
| 11-029 | High gloss | SG175 | HB | High gloss, HDT = 86℃ | Home appliances | ![]() |
| 11-030 | High gloss | HG173 | HB@1.5mm | High gloss | Electrical and electronic products | ![]() |
| 11-031 | High gloss | XG568 | HB@1.5mm | High gloss, scratch-resistant | LCD TV, PDP TV decorative panels, stands, casings | ![]() |
| 11-032 | High rigidity | HT700 | HB | High rigidity, HDT = 88℃ | Household appliances | ![]() |
| 11-033 | Electroplating grade | MP220 | HB@1.5mm | High adhesion | Automotive electroplated grille | ![]() |
| 11-034 | Electroplating grade | MP211 | HB@1.5mm | High fluidity | Electroplated products such as door handles | ![]() |
| 11-035 | Heat-resistant | LG704W | HDT = 104℃, heat-resistant, low gloss | Household appliances | ![]() |
|
| 11-036 | Heat-resistant grade | ER460 | HB | HDT = 96℃, moderately heat-resistant | Household appliances | ![]() |
| 11-037 | Heat-resistant grade | ER400H | HB | HDT = 96℃, moderately heat-resistant, low lightfastness, high impact resistance | Household appliances | |
| 11-038 | Heat-resistant | XR474 | HB | Heat-resistant, HDT = 112°C | Household appliances | ![]() |
| 11-039 | Heat-resistant | ER461 | HB | Heat-resistant, HDT = 93℃ | Household appliances | ![]() |
| 11-040 | Heat-resistant | XR410 | HB | Heat-resistant, HDT = 97℃ | Household appliances | ![]() |
| 11-041 | Heat-resistant | ER400 | HB | Heat-resistant, HDT = 92℃ | Household appliances | ![]() |
| 11-042 | Heat-resistant grade | XR-407E | HB | Heat-resistant grade | Household appliances, high-intensity tools (hair dryers, blenders, food processors, lawnmowers, etc.), helmets, telephone handset casings, office supplies, IT products, and more. | ![]() |
| 11-043 | Heat-resistant grade | XR-401 | HB | Heat-resistant grade | Household appliances, high-intensity tools (hair dryers, blenders, food processors, lawnmowers, etc.), helmets, telephone handset casings, office supplies, IT products, and more. | ![]() |
| 11-044 | Heat-resistant grade | XR409H | HB@1.5mm | Heat-resistant | Electrical and electronic enclosure | ![]() |
| 11-045 | Heat-resistant grade | XR409E | HB@1.5mm | Heat-resistant | Electrical and electronic enclosure | ![]() |
| 11-046 | Heat-resistant grade | XR407E | HB@1.5mm | Heat-resistant | Electrical and electronic enclosure | ![]() |
| 11-047 | Heat-resistant grade | XR407D | HB@1.5mm | Heat-resistant | Electrical and electronic enclosure | ![]() |
| 11-048 | Heat-resistant grade | XR404 | HB@1.5mm | Heat-resistant | Electrical and electronic enclosure | ![]() |
| 11-049 | Heat-resistant grade | XR401 | HB@1.5mm | Heat-resistant | Electrical and electronic enclosure | ![]() |
| 11-050 | High heat resistance | LG749W | HDT = 98℃, high heat resistance, low gloss | Household appliances | ![]() |


财富专号