LG Chem plastics
Contact Us
13922298476(Mr. Huang)
Address: Building T1, Unit 2514-2516, Vanke Center, No. 1080 Huangpu East Road, Huangpu District, Guangzhou市
8. LUMID Modified PA
| Serial number | Type | Model | UL94 specification | Introduction | Application | Online download |
|---|---|---|---|---|---|---|
| 8-001 | Non-reinforced PA6 | GP1100A | V-2@1.5mm | HDT = 60℃, low viscosity | Electronic accessories | ![]() |
| 8-002 | Non-reinforced PA6 | GP1200A | V-2@1.5mm | HDT = 60℃, medium viscosity | Electronic accessories | ![]() |
| 8-003 | Non-reinforced PA6 | GP1300A | V-2@1.5mm | HDT = 60℃, high viscosity, extrusion grade | Electronic accessories | ![]() |
| 8-004 | Non-reinforced PA6 | GP1100AR | V-2@1.5mm | HDT = 60℃, low viscosity | Electronic accessories | |
| 8-005 | Non-reinforced PA6 | GP1300AP | HB@1.5mm | HDT = 50℃, plasticized grade | Electronic accessories | ![]() |
| 8-006 | Non-reinforced PA6 | HI1102A | HB@1.5mm | HDT = 50℃, high impact resistance | Power tools | ![]() |
| 8-007 | Non-reinforced PA6 | HI1202A | HB@1.5mm | HDT = 50℃, high impact resistance | Power tools | ![]() |
| 8-008 | Non-reinforced PA6 | GN1001AF | V-0@0.75mm | HDT = 60℃, flame-retardant grade | Connectors, electronic accessories | ![]() |
| 8-009 | Glass-fiber-reinforced PA6 | GP2130A | HB@1.5mm | HDT = 220℃, GF 13% | Thermal pressing strips, door frames | ![]() |
| 8-010 | Glass-fiber-reinforced PA6 | GP2200A | HB@1.5mm | HDT = 205℃, GF 20% | Electronic accessories, cooling fan blades | ![]() |
| 8-011 | Glass-fiber-reinforced PA6 | GP2300A | HB@1.5mm | HDT = 210℃, 30% glass fiber | Tent poles, fishing rods | ![]() |
| 8-012 | Glass-fiber-reinforced PA6 | GP2309A | HB@1.5mm | HDT = 210℃, 30% glass fiber | Tent poles, fishing rods | ![]() |
| 8-013 | Glass-fiber-reinforced PA6 | GP2330A | HB@1.5mm | HDT = 210℃, GF 33% | Tent poles, fishing rods | ![]() |
| 8-014 | Glass-fiber-reinforced PA6 | GP2430A | HB@1.5mm | HDT = 210℃, GF 43% | Tent poles, fishing rods | ![]() |
| 8-015 | Glass-fiber-reinforced PA6 | GP2500A | HB@1.5mm | HDT = 210℃, GF 50% | Tent poles, fishing rods | ![]() |
| 8-016 | Glass-fiber-reinforced PA6 | HM2604A | HB@1.5mm | HDT = 220℃, GF 60%, high modulus | Auto parts | ![]() |
| 8-017 | Glass-fiber-reinforced PA6 | SG2600B | HB@1.5mm | HDT = 212℃, 60% glass fiber, general-purpose, good appearance | Electrical appliance casing | ![]() |
| 8-018 | Glass-fiber-reinforced PA6 | HI2302A | HB@1.5mm | HDT = 205℃, 30% glass fiber, high impact resistance | Power tools | ![]() |
| 8-019 | Glass-fiber-reinforced PA6 | HI2402A | HB@1.5mm | HDT = 203℃, GF40%, high impact resistance | Power tools | |
| 8-020 | Glass-fiber-reinforced PA6 | GP2151AF | V-0@0.75mm | HDT = 180℃, 15% GF, flame-retardant grade | Electromagnetic switch | ![]() |
| 8-021 | Glass-fiber-reinforced PA6 | GP2251AF | V-0@0.75mm | HDT = 190℃, 25% glass fiber, flame-retardant grade | Electromagnetic switch | ![]() |
| 8-022 | Mineral-reinforced PA6 | GP3150A | HB@1.5mm | HDT = 95℃, MF 15% | Cookware housings, electronic components | ![]() |
| 8-023 | Mineral-reinforced PA6 | GP3200A | HB@1.5mm | HDT = 130℃, MF 20% | Cookware housings, electronic components | ![]() |
| 8-024 | Mineral-reinforced PA6 | GP3300A | HB@1.5mm | HDT = 160℃, MF 30% | Cookware housings, electronic components | ![]() |
| 8-025 | Mineral-reinforced PA6 | GP3400A | HB@1.5mm | HDT = 180℃, MF 40% | Cookware housings, electronic components | ![]() |
| 8-026 | Mineral-reinforced PA6 | LW3403A | HB@1.5mm | HDT = 160℃, MF 40%, low warpage | Auto parts | ![]() |
| 8-027 | Mineral-reinforced PA6 | HI3232A | HB@1.5mm | HDT = 110℃, MF 23%, high impact resistance | Wheel hub cover, wheel bearing | ![]() |
| 8-028 | Mineral-reinforced PA6 | HI3252A | HB@1.5mm | HDT = 110℃, MF 25%, high impact resistance | Wheel hub cover, wheel bearing | |
| 8-029 | Glass Fiber and Mineral-Reinforced PA6 | LW4203A | HB@1.5mm | HDT = 180℃, GF/MF 20% | Engine casing | ![]() |
| 8-030 | Glass Fiber and Mineral-Reinforced PA6 | GP4403A | HB@1.5mm | HDT = 200℃, GF/MF 40% | Auto parts | ![]() |
| 8-031 | PA6 alloy | HI5001AH | HB@1.5mm | High melt strength, high impact resistance, high barrier properties, and low-temperature resistance. | Auto parts | ![]() |
| 8-032 | PA6 alloy | HI5006A | HB@1.5mm | HDT = 80℃, low water absorption, impact resistance | Auto parts, power tools | ![]() |
| 8-033 | PA6 alloy | HI5063A | HB@1.5mm | HDT = 90℃, PA6/ABS + MF 6% | Electrical and electronic components, electric shaver | ![]() |
| 8-034 | PA6 alloy | HI5083A | HB@1.5mm | HDT = 89℃, PA6/ABS + MF 8% | Electrical and electronic components, electric shaver | ![]() |
| 8-035 | Non-reinforced PA66 | GP1000B | V-2@0.7mm | HDT = 75℃, low viscosity | Connector | ![]() |
| 8-036 | Non-reinforced PA66 | GP1000BR | V-2@0.7mm | HDT = 80℃ | Connector | |
|
8-037 |
Non-reinforced PA66 | HI1102B | HB@1.5mm | HDT = 70℃, high impact resistance | Hubcap | ![]() |
| 8-038 | Non-reinforced PA66 | HI1202B | HB@1.5mm | HDT = 65℃, high impact resistance | Hubcap | ![]() |
| 8-039 | Non-reinforced PA66 | GN1001BF | V-0@0.75mm | HDT = 85℃, flame-retardant grade, environmentally friendly | Connector (eco-friendly) | ![]() |
| 8-040 | Glass-fiber-reinforced PA66 | GP2130B | HB@1.5mm | HDT = 240℃, GF 13% | Gearbox, relay, battery | ![]() |
| 8-041 | Glass-fiber-reinforced PA66 | GP2200B | HB@1.5mm | HDT = 245℃, GF 20% | Gearbox, relay, battery | ![]() |
| 8-042 | Glass-fiber-reinforced PA66 | GP2330B | HB@1.5mm | HDT = 250℃, GF 33% | Gearbox, relay, battery | ![]() |
| 8-043 | Glass-fiber-reinforced PA66 | GP2350B | HB at 0.75mm | HDT = 253℃, GF 35%, high rigidity | Gearbox, relay, battery | ![]() |
| 8-044 | Glass-fiber-reinforced PA66 | GP2430B | HB@1.5mm | HDT = 255℃, GF 43% | Gearbox, relay, battery | ![]() |
| 8-045 | Glass-fiber-reinforced PA66 | GP2500B | HB@1.5mm | HDT = 255℃, GF 50% | Gearbox, relay, battery | ![]() |
| 8-046 | Glass-fiber-reinforced PA66 | HI2202B | HB@1.5mm | HDT = 230℃, GF 20%, high impact resistance | Gearbox, relay, battery | ![]() |
| 8-047 | Glass-fiber-reinforced PA66 | GP2101BF | HB at 0.75mm | HDT = 232℃, GF10%, flame retardant | Electromagnetic switch | ![]() |
| 8-048 | Glass-fiber-reinforced PA66 | GP2151BF | HB at 0.75mm | HDT = 240℃, GF15%, flame retardant | Electromagnetic switch | ![]() |
| 8-049 | Glass-fiber-reinforced PA66 | GP2251BF | V-0@0.75mm | HDT = 248℃, GF 25%, flame-retardant grade | Electromagnetic switch | ![]() |
| 8-050 | Glass-fiber-reinforced PA66 | GP2301BF | V-0@0.75mm | HDT = 250℃, 30% glass fiber, flame-retardant grade | Electromagnetic switch | ![]() |


财富专号