LG Chem plastics
Contact Us
13922298476(Mr. Huang)
Address: Building T1, Unit 2514-2516, Vanke Center, No. 1080 Huangpu East Road, Huangpu District, Guangzhou市
1. LUPOY Modified PC
| Serial number | Type | Model | UL94 specification | Introduction | Application | Download online |
|---|---|---|---|---|---|---|
| 1-001 | General-purpose | GP1000ML | HB@1.5 mm | HDT = 135℃, H / M / ML / L MI = 8, 10, 17, 22 | Infrared-permeable accessories available. | ![]() |
| 1-002 | General-purpose | GP1000M | HB@1.5 mm | HDT = 135℃, H / M / ML / L / MI = 8, 10, 17, 22 | Mobile phone keyboard, switch | ![]() |
| 1-003 | General-purpose | GP1000LG | HB @1.5mm | HDT = 99℃, Ml = 32, transparent | T/OA, electronic enclosures and components Automotive interior and exterior components |
|
| 1-004 | General-purpose | GP1000LU | HB @1.5mm | HDT = 130℃, Ml = 23, high flow, UV-stable | Automotive parts | |
| 1-005 | Injection-grade | ER1006FH-WA070 | 1.5 mm @ V0 3.0 mm @ V0.5VA | Halogen-free flame retardant, heat-resistant | IT/OA enclosures and components (chargers/adapters) | |
| 1-006 | General-purpose | GP1000MU | HB@1.5 mm | HDT = 130℃, H / M / ML / L / MI = 11, universal, transparent, UV-resistant | IT/OA, electronic enclosures and components | ![]() |
| 1-007 | Injection-grade | EF1006FML | 1.5 mm @ V0, 2.7 mm @ 5VA | Halogen-free flame retardant, chemically resistant, impact-resistant | IT/OA enclosures and components (chargers/adapters) | |
| 1-008 | High impact | SC1004M | HB at 0.8 mm | High flowability, chemical resistance, and low-temperature impact resistance | Phone case, phone sleeve | |
| 1-009 | High impact | SC1004A | HB at 0.8 mm | High flowability, chemical resistance, and low-temperature impact resistance | Phone case, phone sleeve | ![]() |
| 1-010 | High impact | HI1002ML | V-2@3.0 mm | HDT = 130℃, MI = 14 | Phone case | ![]() |
| 1-011 | High impact | HI1002M | HB@1.5 mm | HDT = 130℃, MI = 10 | Phone case | |
| 1-012 | High impact | SC1004ML | HB at 0.8 mm | HDT = 130℃, high flow, for vibrant colors | Phone case, phone sleeve | ![]() |
| 1-013 | High impact | HI1002M | HB at 1.5mm | HDT = 130℃, MI = 10 | Phone case | |
| 1-014 | Flame-retardant | GP1006FE | V-0@1.0 mm, 5VA @ 2.5 mm | HDT = 132℃, f1, RTI = 125℃, suitable for outdoor products | Pipe and non-standard profile extrusion | |
| 1-015 | Flame-retardant | GP1006FH | V-0@1.0 mm, 5VA @ 2.5 mm | HDT = 132℃, f1, RTI = 125℃, suitable for outdoor products | Charger housing, appliance housing | ![]() |
| 1-016 | Flame-retardant | GP1006FML | V-0@1.0 mm, 5VA @ 2.5 mm | HDT = 132℃, f1, RTI = 125℃, suitable for outdoor products | Charger housing, appliance housing | ![]() |
| 1-017 | Flame-retardant | GP1006FM | V-0@1.0 mm, 5VA @ 2.5 mm | HDT = 132℃, f1, RTI = 125℃, suitable for outdoor products | Charger housing, appliance housing | ![]() |
| 1-018 | Flame-retardant | GP1006FM | V-0 @1.0mm 5VA @ 2.5mm |
HDT = 130℃, f1, RTI = 125℃, suitable for outdoor products | Charger housing, appliance housing | |
| 1-019 | Flame-retardant | GP1006FML | V-0 @1.0mm 5VA @ 2.5mm |
HDT = 132℃, f1, RTI = 125℃, suitable for outdoor products | Charger housing, appliance housing | |
| 1-020 | Flame-retardant | GP1006FMS | ||||
| 1-021 | Flame-retardant | GP1006FMU | ||||
| 1-022 | Flame-retardant | GP1006FI | V-0 @1.0mm 5VA @ 2.5mm |
HDT = 130℃, Ml = 9, RTI = 120℃, flame retardant, high impact resistance | ||
| 1-023 | Flame-retardant | GP1006FL | V-0 @1.0mm 5VA @ 2.5mm |
HDT = 130℃, Ml = 22, RTI = 120℃, flame retardant, high flowability | IT/OA, electrical and electronic enclosure components | |
| 1-024 | Flame-retardant | GP1006FMR | V-0 @1.0mm 5VA @ 2.5mm |
HDT = 127℃, Ml = 16, RTI = 120℃, flame retardant, high heat resistance, high flowability | IT/OA, electrical and electronic enclosure components | |
| 1-025 | Flame-retardant | GP1007D | ||||
| 1-026 | Flame-retardant | GP1007M | ||||
| 1-027 | Flame-retardant | GP1007MG | ||||
| 1-028 | Flame-retardant | GP1007ML | V-2 @0.5mm HB at 3.0 mm |
HDT = 132℃, Ml = 17, RTI = 125℃, general-purpose, transparency | IT/OA, electronic enclosures and components Car interior |
|
| 1-029 | Flame-retardant | GN1001F | V-0 @1.0mm | HDT = 96℃, Ml = 31, RTI = 80℃, flame retardant, semi-transparent | Electrical and electronic enclosures and components | |
| 1-030 | Halogen-free flame retardant | RF3208FG | V-0@1.6 mm | HDT = 120℃, high gloss reflectivity, halogen-free flame retardant, 20% filler content, high flowability, MI = 38 | LCD backlight panel, electrical enclosure requiring light shielding | |
| 1-031 | Halogen-free flame retardant | RF3158FG | V-0@1.6 mm | HDT = 120℃, high gloss reflectivity, halogen-free flame retardant, 15% filler content, high flowability, MI = 38 | LCD backlight panel, electrical enclosure requiring light shielding | |
| 1-032 | Halogen-free flame retardant | GN1008RF | V-0@0.60 mm | HDT = 101℃, high flame retardancy, high flowability, MI = 18 | Battery casing, ultra-thin fire-resistant electrical products | ![]() |
| 1-033 | Halogen-free flame retardant | GN1008FM | V-0@0.75 mm | HDT = 95℃, high flame retardancy, high flowability, MI = 19 | Battery casing, ultra-thin fire-resistant electrical products | |
| 1-034 | Halogen-free flame retardant | EF1006FM | V-0@1.0 mm | HDT = 135℃, halogen-free and phosphorus-free, heat-resistant, opaque, MI = 12 | Electrical appliance casing, mobile phone casing, meter casing | |
| 1-035 | Halogen-free flame retardant | EF1006FA | V-0@1.0 mm | HDT = 135℃, halogen-free and phosphorus-free, heat-resistant, opaque, MI = 20 | Electrical appliance casing, mobile phone casing, projector casing | |
| 1-036 | Halogen-free flame retardant | GN1004FA | V-0@1.5 mm | HDT = 125℃, resistant to low-temperature impact and with excellent chemical resistance | Mobile phone case, OA case | ![]() |
|
1-037 |
Halogen-free flame retardant | GN1007FH | V-1 @ 1.0 mm, V-0 @ 1.5 mm | HDT = 130℃, impact-resistant, high heat resistance | Charger housing | |
| 1-038 | Halogen-free flame retardant | GN1006FM | V-2 @ 1.5 mm, V-0 @ 3.0 mm | HDT = 130℃, suitable for transparent products, M/ML MI = 17/22 | Control Panel | ![]() |
| 1-039 | Halogen-free flame retardant | GN1006F | V-2 @ 1.5 mm, V-0 @ 3.0 mm | HDT = 130℃, suitable for transparent products, M/ML MI = 17/22 | Control Panel | |
| 1-040 | Halogen-free flame retardant | GN1002FS | V-0@1.5 mm | HDT = 117℃, halogen-free flame retardant | Electrical appliance casing | ![]() |
| 1-041 | Halogen-free flame retardant | GN1002FH | V-0@1.5 mm | HDT = 121℃, non-halogen flame retardant, MI = 13 | Electrical appliance casing | ![]() |
| 1-042 | Halogen-free flame retardant | GN1002FC | V-0@1.5 mm | HDT = 117℃, halogen-free flame retardant | Electrical appliance casing | ![]() |
| 1-043 | Halogen-free flame retardant | GN1002FML | V-0@1.5 mm | HDT = 118℃, halogen-free flame retardant, chemically resistant, MI = 14 | Electrical appliance casing | |
| 1-044 | Halogen-free flame retardant | GN1002FM | V-0@1.5 mm | HDT = 118℃, non-halogen flame retardant, MI = 13 | Electrical appliance casing | |
| 1-045 | Halogen-free flame retardant | EF1006FH | V-0@1.0 mm | HDT = 130℃, halogen-free and phosphorus-free, heat-resistant, opaque, MI = 10 | Electrical appliance casing, mobile phone casing, meter casing | ![]() |
| 1-046 | Halogen-free flame retardant | SR3108FC | V-1 @ 0.85 mm, V-0 @ 1.5 mm | HDT = 126℃, high light reflectivity, non-halogen flame retardant, 10% filler, MI = 18 | LCD backlight panel, electrical enclosure requiring light shielding | ![]() |
| 1-047 | Halogen-free flame retardant | GN1006FLU | V-2@1.5mm V-1@2.0mm V-0@2.5mm |
HDT = 130℃, transparent, environmentally friendly, flame-retardant, UV-resistant, suitable for outdoor products. | IT/OA, Electrical and Electronic Enclosure Components | |
| 1-048 | Halogen-free flame retardant | GN1006FL | V-2 @1.5mm V-0 @2.5mm |
HDT = 130℃, Ml = 22, halogen-free flame retardant, transparency | T/OA, electrical and electronic enclosure components | |
| 1-049 | Halogen-free flame retardant | GN1006FT | V-1 @2.0mm V-0 @2.5mm |
HDT = 130℃, Ml = 30, halogen-free flame retardant, good flowability | IT/OA, electrical and electronic enclosure components | |
| 1-050 | Halogen-free flame retardant | ER1008RF | V-0 @0.6mm | HDT = 102℃, Ml = 18, halogen-free flame retardant, high impact resistance, 30% PCR | Laptop battery casing | |
| 1-051 | Halogen-free flame retardant | EF1006FN | ||||
| 1-052 | Halogen-free flame retardant | EF1006FS | V-0 @ 1.0mm 5VB @ 1.7mm 5VA @ 3.0mm |
HDT = 130℃, Ml = 10, halogen-free flame retardant, high temperature resistance – IT/OA | Housing component | |
| 1-053 | Halogen-free flame retardant | EF1006FML | V-0 @ 1.0mm 5VB @ 1.7mm 5VA @ 2.5mm |
HDT = 128℃, Ml = 15, halogen-free flame retardant, heat and chemical resistance, high impact strength. | Charger, converter components | |
| 1-054 | Halogen-free flame retardant | EF1006FMG | ||||
| 1-055 | Halogen-free flame retardant | EF1006FD | ||||
| 1-056 | Halogen-free flame retardant | EF1006F | V-0 @ 1.0mm 5VA @ 3.0mm |
HDT = 130℃, Ml = 12, halogen-free flame retardant, high temperature resistance | Converter component, projector housing | |
| 1-057 | Halogen-free flame retardant | EF1006FK | ||||
| 1-058 | Halogen-free flame retardant | EF1006FL | ||||
| 1-059 | Halogen-free flame retardant | GN1008FM | V-0 @0.75mm | HDT = 95℃, high flame retardancy, high flowability, MI = 19 | Battery casing, ultra-thin fire-resistant electrical products | |
| 1-060 | Glass fiber reinforced | SC3154 | HB@1.70 mm | HDT = 138℃, 15% GF, low warpage, high impact strength, high torsional resistance, chemical resistance, high flowability | Phone case | ![]() |
| 1-061 | Glass fiber reinforced | SG2300 | HDT = 130℃, 30% GF | Lens outer frame | ||
| 1-062 | Glass fiber reinforced | SC2402 | HB at 0.75 mm | HDT = 140℃, 40% glass fiber, high impact resistance, high refractive index, chemical resistance, high flowability | Phone case | |
| 1-063 | Glass fiber reinforced | SC2302 | HB at 0.75 mm | HDT = 140℃, 30% GF, high impact strength, high refractive index, chemical resistance, high flowability | Phone case | |
| 1-064 | Glass fiber reinforced | SC2202 | HB at 0.75 mm | HDT = 144℃, 20% GF, high impact strength, high refractive index, chemical resistance, high flowability | Phone case | |
| 1-065 | Glass fiber reinforced | SC2152 | HB at 0.75 mm | HDT = 137℃, 15% GF, high impact strength, high refractive index, chemical resistance, high flowability | Mobile phone case, thin-walled product | |
| 1-066 | Glass fiber reinforced | SG2200 | HDT = 128℃, 20% glass fiber | Lens outer frame | ||
| 1-067 | Glass fiber reinforced | GP2300 | V-2@1.5 mm | HDT = 145℃, 30% GF | Electrical appliance main frame | ![]() |
| 1-068 | Glass fiber reinforced | GP2200 | V-2@1.5 mm | HDT = 144℃, 20% GF | Fan frame | ![]() |
| 1-069 | Glass fiber reinforced | GP2102 | HB at 0.75 mm | HDT = 137℃, 10% GF, high impact, high strength | Mobile phone case, thin-walled product | ![]() |
| 1-070 | Glass fiber reinforced | GP2100 | V-2@1.5 mm | HDT = 142℃, 10% glass fiber | Fan frame | ![]() |
| 1-071 | Glass fiber reinforced | SC2102 | HB at 0.75 mm | HDT = 137℃, 10% GF, high impact strength, high refractive index, chemical resistance, high flowability | Mobile phone case, thin-walled product | ![]() |
| 1-072 | Glass fiber reinforced | SG5000B | ||||
| 1-073 | Glass fiber reinforced | SC1009 | ||||
| 1-074 | Glass fiber reinforced | SC2102VM | HDT = 114℃, 10% glass fiber, high impact strength, high toughness, chemical resistance, high flowability | Phone case | ||
| 1-075 | Glass fiber reinforced | SC2109 | ||||
| 1-076 | Glass fiber reinforced | SC2202H | ||||
| 1-077 | Glass fiber reinforced | SC2202S | ||||
| 1-078 | Glass fiber reinforced | SC2402 | HB @0.75mm | HDT = 140℃, 40% glass fiber, high impact resistance, high toughness, chemical resistance, high flowability | Phone case | |
| 1-079 | Glass fiber reinforced | SC3154 | HB @1.70mm | HDT = 138℃, 15% glass fiber, low warpage, high impact strength, high toughness, chemical resistance, high flowability | Phone case | |
| 1-080 | Glass fiber reinforced | SC5000C | ||||
| 1-081 | Glass fiber reinforced | SC5000B | ||||
| 1-082 | Glass fiber reinforced | GN2101F | V-0 @1.5mm | F1 certification, HDT = 142℃, 10% GF, RTI = 120℃ | Electrical main frame, meter enclosure | |
| 1-083 | Glass fiber reinforced | GN2101FC | V-0 @1.5mm | F1 certified, HDT = 140℃, 10% GF, RTI = 120℃ | Electrical appliance main frame | |
| 1-084 | Halogen-free flame retardant, glass fiber reinforced | GN2503F | HB at 0.8 mm | HDT = 94℃, 50% glass fiber, high hardness, low warpage, excellent surface finish | Electrical appliance main frame, housing | |
| 1-085 | Halogen-free flame retardant, glass fiber reinforced | GN2403F | HB at 0.8 mm | HDT = 94℃, 40% GF, high hardness, low warpage, excellent surface finish | Electrical appliance main frame, housing | |
| 1-086 | Halogen-free flame retardant, glass fiber reinforced | GN2253 | HB at 0.8 mm | HDT = 94℃, 25% GF, high flow, low warpage | Electrical appliance main frame, housing | |
| 1-087 | Halogen-free flame retardant, glass fiber reinforced | GN2351F | V-0@1.5 mm | HDT = 145℃, 30% GF, high hardness | Electrical appliance main frame | |
| 1-088 | Halogen-free flame retardant, glass fiber reinforced | GN2301F | V-0@1.5 mm | HDT = 145℃, 30% GF, high modulus | Electrical appliance main frame | ![]() |
| 1-089 | Halogen-free flame retardant, glass fiber reinforced | GN2201F | V-0@1.5 mm | HDT = 145℃, 20% GF, halogen-free | Electrical appliance main frame | ![]() |
| 1-090 | Halogen-free flame retardant, glass fiber reinforced | GN2151FA | V-0@1.5 mm | HDT = 144℃, 15% GF, halogen-free | Electrical appliance main frame | |
| 1-091 | Halogen-free flame retardant, glass fiber reinforced | GN2101FL | V-0 @ 1.5 mm, 5VA @ 3.0 mm | HDT = 140℃, 10% GF, RTI = 120℃ | LCD backlight panel | ![]() |
| 1-092 | Halogen-free flame retardant, glass fiber reinforced | GN2101FL | V-0 @1.6mm | HDT = 140℃, 10% GF, RTI = 120℃ | LCD backlight panel | |
| 1-093 | Halogen-free flame retardant, glass fiber reinforced | GN2101FD | V-0 @1.5mm | HDT = 130℃, halogen-free flame retardant, RTI = 120℃ | IT/OA, electrical and electronic enclosure components | |
| 1-094 | Halogen-free flame retardant, glass fiber reinforced | GN3101EF | V-0 @0.75mm | HDT = 97℃, PC + MF 10%, RTI = 80℃ | Automotive interiors, electronic and electrical enclosures | |
| 1-095 | Halogen-free flame retardant, glass fiber reinforced | GN2106FD | V-1 @ 0.8mm V-0 @ 1.0mm |
HDT = 120℃, 7% GF, RTI = 80℃ | IT/OA, electrical and electronic enclosure components | |
| 1-096 | Halogen-free flame retardant, glass fiber reinforced | GN2109FD | V-0 @ 1.5mm | HDT = 112℃, 10% GF, RTI = 80℃ | IT/OA, electrical and electronic enclosure components Electrical appliance main frame |
|
| 1-097 | Halogen-free flame retardant, glass fiber reinforced | GN2151F | V-0 @ 1.5mm 5VA @ 3.0mm |
HDT = 140℃, 15% GF, RTI = 120℃, halogen-free flame retardant, heat resistance | IT/OA, electrical and electronic enclosure components Electrical appliance main frame Electrical appliance main frame |
|
| 1-098 | Halogen-free flame retardant, glass fiber reinforced | GN2201FM | V-0 @ 1.5mm 5VA @ 3.0mm |
HDT = 142℃, 20% glass fiber, RTI = 120℃, halogen-free flame retardant, heat resistance | IT/OA, electrical and electronic enclosure components | |
| 1-099 | Halogen-free flame retardant, glass fiber reinforced | GN2202FH | ||||
| 1-100 | Halogen-free flame retardant, glass fiber reinforced | GN2202FL | ||||
| 1-101 | Halogen-free flame retardant, glass fiber reinforced | GN2253FG | V-0 @ 0.8mm | HDT = 99℃, RTI = 80℃, halogen-free flame retardant, high rigidity | Laptop and tablet cases | |
| 1-102 | Halogen-free flame retardant, glass fiber reinforced | GN2303F | V-0 @ 0.8mm | HDT = 95℃, RTI = 80℃, halogen-free flame retardant, high rigidity, low warpage | Laptop casing | |
| 1-103 | Halogen-free flame retardant, glass fiber reinforced | GN2403FT | ||||
| 1-104 | Halogen-free flame retardant, glass fiber reinforced | GN2503FT | V-0 @ 0.8mm | HDT = 92℃, RTI = 80℃, halogen-free flame retardant, high rigidity | Laptop casing | |
| 1-105 | Halogen-free flame retardant, glass fiber reinforced | RF3208FT | V-0@1.6mm | HDT = 125℃, RTI = 80℃, halogen-free flame retardant, high reflectivity, available only in white. | LCD backlight unit component | |
| 1-106 | Light guide plate | SP8010TX | HB at 1.5mm | HDT = 120℃, general-purpose, transparent, high impact (low-temperature) | Mobile phone cases, electronic and electrical appliance housings and components, helmets | |
| 1-107 | Silicon-copolymerized PC | SP8015T | HB at 1.5mm | HDT = 120℃, general-purpose, transparent, high impact (low-temperature) | Mobile phone cases, electronic and electrical appliance housings and components, medical devices | |
| 1-108 | Silicon-copolymerized PC | SP1006F | ||||
| 1-109 | Silicon-copolymerized PC | ER1006FD | V-0 @ 1.0mm 5VB @ 1.7mm 5VA @ 3.0mm |
HDT = 125℃, 30% PCR, halogen-free flame retardant, high heat resistance | IT/OA electrical and electronic enclosure components | |
| 1-110 | PCR | ER1006FH | V-0 @ 1.0mm 5VB @ 1.7mm 5VA @ 2.5mm |
HDT = 128℃, 20% PCR, halogen-free flame retardant, high heat resistance | IT/OA electrical and electronic enclosure components | ![]() ![]() |
| 1-111 | PCR | ER1006FN | V-0 @ 1.0mm | HDT = 128℃, 50% PCR, halogen-free flame retardant, high heat resistance | IT/OA electrical and electronic enclosure components | ![]() |
| 1-112 | PCR | ER1006FNA | V-0 @ 1.0mm | HDT = 125℃, 50% PCR, halogen-free flame retardant, high heat resistance | IT/OA electrical and electronic enclosure components | |
| 1-113 | PCR | ER1006FU | V-0 @ 1.5mm | HDT = 125℃, 50% PCR | IT/OA electrical and electronic enclosure components, solar panel components | |
| 1-114 | PCR | ER1006FZ | V-0 @ 1.0mm | HDT = 128℃, 75% PCR, halogen-free flame retardant, high heat resistance | IT/OA electrical and electronic enclosure components | ![]() |
| 1-115 | PCR | ER1006FX | V-0 @ 1.0mm | HDT = 128℃, 85% PCR, halogen-free flame retardant, high heat resistance | IT/OA electrical and electronic enclosure components | ![]() |
| 1-116 | PCR | ER1007F | V-2 @ 0.4mm V-0 @ 0.8mm |
HDT = 96℃, 30% PCR, halogen-free flame retardant | Battery module housing | ![]() |
| 1-117 | PCR | ER1007FA | V-2 @ 0.4mm V-0 @ 0.8mm |
HDT = 95℃, 30% PCR, halogen-free flame retardant | Battery module housing | ![]() |
| 1-118 | PCR | ER1008RF | V-2 @ 0.4mm V-0 @ 0.6mm |
HDT = 98℃, 30% PCR, halogen-free flame retardant | Battery module housing | |
| 1-119 | PCR | ER1000MA | ||||
| 1-120 | PCR glass fiber reinforced | ER1000MH | ||||
| 1-121 | PCR glass fiber reinforced | ER1004N | ||||
| 1-123 | PCR glass fiber reinforced | ER1006FY | V-0@1.0mm | HDT = 125℃, 90% PCR, halogen-free flame retardant | Electronic and electrical components, adapters/chargers, small IT devices, sockets | |
| 1-124 | PCR glass fiber reinforced | ER1007FZ | ||||
| 1-125 | PCR glass fiber reinforced | ER1008RFN | ||||
| 1-126 | PCR glass fiber reinforced | ER2102 | HB at 0.75mm | HDT = 136℃, 30% PCR, 10% glass fiber, excellent toughness, chemical resistance. | Phone case | ![]() |
| 1-127 | PCR glass fiber reinforced | ER2102N | HB at 0.75mm | HDT = 136℃, 50% PCR, 10% glass fiber, excellent toughness, chemical resistance. | Phone case | ![]() |
| 1-128 | PCR glass fiber reinforced | ER2253F | V-0 @ 0.8mm | HDT = 92℃, 30% PCR, 25% glass fiber, high rigidity, halogen-free | Laptop casing | ![]() |
| 1-129 | PCR glass fiber reinforced | ER2303F | V-0 @ 0.8mm | 30% PCR, high rigidity, halogen-free flame retardant, glass fiber reinforced | Laptop casing | ![]() |
| 1-130 | PCR glass fiber reinforced | ER2403FT | V-0 @ 0.8mm | 30% PCR, high rigidity, halogen-free flame retardant, glass fiber reinforced | Laptop casing | ![]() |
| 1-131 | PCR glass fiber reinforced | ER2503FT | V-0 @ 0.8mm | 30% PCR, high rigidity, halogen-free flame retardant, glass fiber reinforced | Laptop casing | ![]() |















财富专号