Product Category
Contact Us
13922298476(Mr. Huang)
Address: Building T1, Unit 2514-2516, Vanke Center, No. 1080 Huangpu East Road, Huangpu District, Guangzhou市
|
Type Classification |
Model Grade |
UL94 |
Introduction Introduction |
Application |
| Optical grade | HP210 | HB | Optical grade, high brightness and transparency, weather-resistant, HDT = 91℃ | Laptop display, light guide plate inside the LCD monitor |
| HP202 | HB | Optical grade, high brightness and transparency, weather resistance, HDT = 100℃ | ||
| Extrusion grade | EH910 | HB | Extrusion, HDT = 94℃ | LED light guide plate, tablet computer |
| EG920 | HB | Extruded, high transparency, HDT = 91℃ | Tablet computer, LED light guide panel | |
| Heat-resistant grade | IH830HT | HB@1.5mm | Heat-resistant, HDT = 106℃ | Car |
| EF120 | HB | Heat-resistant, HDT = 106℃ | ||
| IH830XT | HB@1.5mm | HDT = 105℃, heat-resistant | ||
| IH830HR | HB@1.5mm | HDT = 105℃, heat-resistant | ||
| Injection-grade | IH830 | HB@1.5mm | Injection molding, HDT = 101, MI = 2.3 | Household appliances, automobiles |
| IH830L | HB@1.5mm | Injection molding, HDT = 102, MI = 2.3 | ||
| IH830C | HB@1.5mm | Injection molding, HDT = 101, MI = 2.0 | ||
| IH830HF | HB@1.5mm | Injection molding, HDT = 103, MI = 4.5 | ||
| IG840 | HB@1.5mm | Injection molding, HDT = 98, MI = 5.7 | ||
| IF850 | HB@1.5mm | Injection molding, HDT = 82, MI = 13 | ||
| IF860 | HB@1.5mm | Injection molding, HDT = 81, MI = 16 | ||
| IF870S | HB@1.5mm | Injection molding, HDT = 88, MI = 23 | ||
| IH830CA | HB@1.5mm | Injection molding, HDT = 101, MI = 1.0 | ||
| IH830A | HB@1.5mm | Injection molding, HDT = 98, MI = 5.7 | ||
| IH830H | HB@1.5mm | Injection molding, HDT = 101, MI = 2.3 | ||
| Impact-resistant | HI835MS | HB | HDT = 90℃, impact-resistant, weather-resistant | Plaques, lighting, displays, vending machines, and more |
| HI835M | HB | HDT = 82℃, impact-resistant, weather-resistant | ||
| HI835S | HB | HDT = 78℃, impact-resistant, weather-resistant | ||
| HI835H | HB | HDT = 77℃, transparent, impact-resistant, and weather-resistant. | ||
| HI835HS | HB | HDT = 76℃, transparent, impact-resistant, and weather-resistant. | ||
| HI855M | HB | HDT = 77℃, transparent, impact-resistant, and weather-resistant. | ||
| HI855S | HB | HDT = 75℃, transparent, impact-resistant, weather-resistant | ||
| HI855H | HB | HDT = 71℃, transparent, impact-resistant, and weather-resistant. | ||
| HI572 | HB | Transparent, impact-resistant, and weather-resistant | ||
| HI533 | HB | HDT = 81℃ | ||
| HI535 | HB | HDT = 79℃, transparent, impact-resistant, and weather-resistant. | ||
| HI537 | HB | Transparent, impact-resistant, and weather-resistant | ||
| HI553 | HB | Transparent, impact-resistant, and weather-resistant | ||
| HI555 | HB | Transparent, impact-resistant, and weather-resistant | ||
| HI532S | HB | Transparent, impact-resistant, and weather-resistant | ||
| HI532 | HB | Transparent, impact-resistant, and weather-resistant | ||
| Not transparent to EMMA | HC353 | HB | High gloss, exceptional color brilliance, excellent scratch resistance and weatherability, opaque and impact-resistant. | Electrical and electronic component materials, decorative PVC wallpaper, and more. |
| HC308 | HB | High gloss, exceptional color brilliance, excellent scratch resistance and weatherability, opaque and impact-resistant. | ||
| HC556 | HB | High gloss, exceptional color brilliance, excellent scratch resistance and weatherability, opaque and impact-resistant. | ||
| HC503 | HB | High gloss, exceptional color brilliance, excellent scratch resistance and weatherability, opaque and impact-resistant. | ||
| Light diffusion grade | ID198 | Light diffusion | Lampshade, etc. | |
| ID193 | Light diffusion | |||
| ID188 | Light diffusion | |||
| ID178 | Light diffusion | |||
| ID187 | Light diffusion | |||
| ID168 | Light diffusion | |||
| ID158 | Light diffusion |
财富专号