Product Category
Contact Us
13922298476(Mr. Huang)
Address: Building T1, Unit 2514-2516, Vanke Center, No. 1080 Huangpu East Road, Huangpu District, Guangzhou市
| Type Classification | Model Grade | UL94 | Introduction | Application |
| General-purpose | LI918 | HB | HDT = 86℃, universal, highly weather-resistant and high-gloss | Home appliance components |
| Injection-grade | LI921NS | Standard injection molding, excellent weather resistance, antistatic. | Satellite antennas, boats, lampshades, door frames, mailbox housings | |
| LI912 | HB | Excellent weather resistance, general-purpose grade, HDT = 96℃, IMP = 18, MI = 12 | ||
| LI911 | Standard injection molding, excellent weather resistance, high fluidity | |||
| Heat-resistant grade | LI945 | HDT = 109℃, high heat resistance | Auto parts, tail lights | |
| LI951 | HB | Standard injection molding, heat-resistant, HDT = 104℃ | Car rearview mirror housing, radiator frame fan cover | |
| LI942 | HB | Standard injection molding, heat-resistant, HDT = 104℃ | ||
| LI941 | HB | Standard injection molding, heat-resistant, HDT = 104℃, IMP = 17, MI = 6 | ||
| LI935 | HB | HDT=103, high heat resistance, high flowability, excellent weather resistance | Car tail lights, interior parts | |
| LI958 | High heat resistance, chemical resistance | Air outlet | ||
| Ultra-high gloss | LI938 | HDT = 87℃, ultra-high gloss, scratch-resistant | Car grille, upright pillar | |
| Low-gloss extrusion grade | LI931C | HB | Low-gloss extrusion, HDT = 78℃, | Home appliance components |
| LI931-K | HB | Low-gloss extrusion, HDT = 79℃, anti-abrasion | ||
| Extrusion grade | LI923P | Extruded, HDT = 86℃, weather-resistant, high impact | Home appliance components | |
| LI923H | Extrusion, HDT = 85℃, | |||
| LI913H | HB | Extruded, HDT = 81℃, excellent chemical performance | Satellite antennas, vessels, lampshades, electrical and electronic components | |
| LI931 | HB | Extruded, low gloss | ||
| LI923 | HB | Extruded, excellent weather resistance, high hardness | ||
| LI913 | HB | HDT = 96, IMP = 45, MI = 6; extruded; excellent weather resistance; high impact resistance | ||
| Co-extrusion grade | LI980H | HB | Extrusion, HDT = 85℃ | Home appliance components |
| LI980 | HB | Extrusion, HDT = 80℃ | ||
| LI912WNPZ | HB | Extrusion, HDT = 86℃ | ||
| Compound extrusion grade | LI970HF | HB | Co-extrusion, excellent weather resistance, scratch resistance, high flowability | Household appliances |
| LI970 | HB | Co-extrusion, excellent weather resistance, and scratch resistance. | ||
| LI968W | HB | Co-extrusion, excellent weather resistance | ||
| LI933 | HB | Co-extrusion, excellent weather resistance, low gloss | ||
| High fluidity | LI928 | HDT = 95℃, high flowability | Auto parts | |
| Weather-resistant grade | LI941V | HB | HDT = 100℃, excellent weather resistance |
财富专号