Product Category
Contact Us
13922298476(Mr. Huang)
Address: Building T1, Unit 2514-2516, Vanke Center, No. 1080 Huangpu East Road, Huangpu District, Guangzhou市
| Type Classification | Model Grade | UL94 | Introduction | Application |
| General-purpose | GP1000M | HB at 1.5mm | HDT = 135℃, H/M/ML/L MI = 8, 10, 17, 22 | Mobile phone keyboard, switch |
| High impact | HI1002M | HB at 1.5mm | HDT = 130℃, MI = 10 | Phone case, |
| HI1002ML | V-2 @3.0mm | HDT = 130℃, MI = 14 | Phone case, | |
| SC1004A | HB at 0.8mm | HDT = 130℃, high flow, chemical resistance, low-temperature impact resistance | Phone case, phone sleeve | |
| SC1004M | HB at 0.8mm | HDT = 130℃, high flow, chemical resistance, low-temperature impact resistance | Phone case, phone sleeve | |
| SC1004ML | HB at 0.8mm | HDT = 130℃, high flow, suitable for vibrant colors | Phone case, phone sleeve | |
| Flame-retardant | GP1006FM | V-0 @1.0mm | HDT = 132℃, f1, RTI = 125℃, suitable for outdoor products | Charger housing, appliance housing |
| 5VA @ 2.5mm | ||||
| GP1006FML | V-0 @1.0mm | HDT = 132℃, f1, RTI = 125℃, suitable for outdoor products | Charger housing, appliance housing | |
| 5VA @ 2.5mm | ||||
| GP1006FH | V-0 @1.0mm | HDT = 132℃, f1, RTI = 125℃, suitable for outdoor products | Charger housing, appliance housing | |
| 5VA @ 2.6mm | ||||
| GP1006FE | V-0 @1.0mm | HDT = 132℃, f1, RTI = 125℃, suitable for outdoor products | Pipe and profile extrusion | |
| 5VA @ 2.6mm | ||||
| Halogen-free flame retardant | GN1002FM | V-0 @1.5mm | HDT = 118℃, non-halogen flame retardant, MI = 13 | Electrical appliance casing |
| GN1002FML | V-0 @1.5mm | HDT = 118℃, halogen-free flame retardant, chemically resistant, MI = 14 | Electrical appliance casing, | |
| GN1002FC | V-0 @1.5mm | HDT = 117℃, halogen-free flame retardant | Electrical appliance casing | |
| GN1002FH | V-0 @1.5mm | HDT = 121℃, non-halogen flame retardant, MI = 13 | ||
| GN1002FS | V-0 @1.5mm | HDT = 117℃, halogen-free flame retardant | Electrical appliance casing | |
| GN1006F | V-2 @1.5mm | HDT = 130℃, suitable for transparent products; M/ML MI = 17/22 | Control Panel | |
| V-0 @ 3.0mm | ||||
| GN1006FM | V-2 @1.5mm | HDT = 130℃, suitable for transparent products; M/ML MI = 17/22 | Control Panel | |
| V-0 @ 3.0mm | ||||
| GN1007FH | V-1 @1.0mm | HDT = 130℃, impact-resistant, high heat resistance | Charger housing | |
| V-0 @ 1.5mm | ||||
| GN1004FA | V-0 @1.5mm | HDT = 125℃, resistant to low-temperature impact, and with excellent chemical resistance. | Mobile phone case, OA case | |
| EF1006FA | V-0 @1.0mm | HDT = 135℃, halogen-free and phosphorus-free, heat-resistant, opaque, MI = 20 | Electrical appliance casing, mobile phone casing, projector casing | |
| EF1006FM | V-0 @1.0mm | HDT = 135℃, halogen-free and phosphorus-free, heat-resistant, opaque, MI = 12 | Electrical appliance casing, mobile phone casing, meter casing | |
| EF1006FH | V-0 @1.0mm | HDT = 130℃, halogen-free and phosphorus-free, heat-resistant, opaque, MI = 10 | Electrical appliance casing, mobile phone casing, meter casing | |
| ER1006FH | V-0@1.0mm 5VB@1.7mm 5VA @3.0mm | HDT = 135℃, MI = 15, halogen-free flame retardant, heat-resistant, ECO-compliant | Charger housing, electronic and electrical appliance housing | |
| GN1008FM | V-0 @0.75mm | HDT = 95℃, high flame retardancy, high flowability, MI = 19 | Battery casing, ultra-thin fire-resistant electrical products | |
| GN1008RF | V-0 @0.60mm | HDT = 101℃, high flame retardancy, high flowability, MI = 18 | Battery casing, ultra-thin fire-resistant electrical products | |
| SR3108FC | V-1 @0.85mm | HDT = 126℃, high light reflectivity, non-halogen flame retardant, 10% filler content, MI = 18 | LCD backlight panel, electrical enclosure requiring light shielding | |
| V-0 @1.5mm | ||||
| RF3158FG | V-1 @0.9mm | HDT = 120℃, high gloss reflectivity, halogen-free flame retardant, 15% filler content, high flowability, MI = 38 | LCD backlight panel, electrical enclosure requiring light shielding | |
| V-0 @1.7mm | ||||
| RF3208FG | V-1 @0.9mm | HDT = 120℃, high gloss reflectivity, halogen-free flame retardant, 20% filler content, high flowability, MI = 38 | LCD backlight panel, electrical enclosure requiring light shielding | |
| V-0 @1.8mm | ||||
| Glass fiber reinforced | GP2100 | V-2 @1.5mm | HDT = 142℃, 10% GF | Fan frame |
| GP2102 | HB @0.75mm | HDT = 137℃, 10% glass fiber, high impact, high toughness | Mobile phone case, thin-walled product | |
| GP2200 | V-2 @1.5mm | HDT = 144℃, 20% GF, | Fan frame | |
| GP2300 | V-2 @1.5mm | HDT = 145℃, 30% GF, | Electrical appliance main frame | |
| SG2200 | HDT = 128℃, 20% GF, | Lens outer frame | ||
| SG2300 | HDT = 130℃, 30% GF, | Lens outer frame | ||
| SC2102 | HB @0.75mm | HDT = 137℃, 10% glass fiber, high impact strength, high toughness, chemical resistance, high flowability | Mobile phone case, thin-walled product | |
| SC2152 | HB @0.75mm | HDT = 137℃, 15% glass fiber, high impact resistance, high toughness, chemical resistance, high flowability | Mobile phone case, thin-walled product | |
| SC2202 | HB @0.75mm | HDT = 144℃, 20% glass fiber, high impact resistance, high toughness, chemical resistance, high flowability | Phone case | |
| SC2302 | HB @0.75mm | HDT = 140℃, 30% glass fiber, high impact resistance, high toughness, chemical resistance, high flowability | Phone case | |
| SC2402 | HB @0.75mm | HDT = 140℃, 40% glass fiber, high impact resistance, high toughness, chemical resistance, high flowability | Phone case | |
| SC3154 | HB @1.70mm | HDT = 138℃, 15% glass fiber, low warpage, high impact strength, high toughness, chemical resistance, high flowability | Phone case | |
| Halogen-free flame-retardant glass fiber reinforced | GN2101F | V-0 @1.5mm 5VA@3.0mm |
HDT = 142℃, 10% GF, RTI = 120℃ | Electrical main frame, meter enclosure |
| GN2101FC | V-0 @1.5mm 5VA@3.0mm |
HDT = 140℃, 10% GF, RTI = 120℃ | Electrical appliance main frame | |
| GN2101FL | V-0 @1.6mm 5VA@3.0mm |
HDT = 140℃, 10% GF, RTI = 120℃ | LCD backlight panel | |
| GN2151FA | V-0 @1.5mm | HDT = 144℃, 15% glass fiber, halogen-free | Electrical appliance main frame | |
| GN2201F | V-0 @1.5mm | HDT = 145℃, 20% glass fiber, halogen-free | Electrical appliance main frame | |
| GN2301F | V-0 @1.5mm | HDT = 145℃, 30% GF, high modulus | Electrical appliance main frame | |
| GN2351F | V-0 @1.5mm | HDT = 145℃, 30% GF, high hardness, | Electrical appliance main frame | |
| GN2253F | HB @0.8mm | HDT = 94℃, 25% GF, high flow, low warpage | Electrical appliance main frame, housing | |
| GN2403F | HB @0.8mm | HDT = 94℃, 40% glass fiber, high hardness, low warpage, excellent surface finish. | Electrical appliance main frame, housing | |
| GN2503F | HB @0.8mm | HDT = 94℃, 50% glass fiber, high hardness, low warpage, excellent surface finish. | Electrical appliance main frame, housing | |
| Flame-retardant fiberglass-reinforced | GP2101F | V-0 @1.5mm | HDT = 142℃, 10% GF, high modulus | Electrical appliance main frame |
| GP2201F | V-0 @1.5mm | HDT = 147℃, 20% GF, high modulus | Electrical appliance main frame | |
| GP2301F | V-0 @1.5mm | HDT = 148℃, 30% GF, high modulus | Electrical appliance main frame | |
| GP2401F | V-0 @1.5mm | HDT = 147℃, 40% GF, high modulus | Electrical appliance main frame | |
| Light guide plate | SF1008 T6 | HB at 1.5mm | HDT = 123℃, light transmittance = 92.4%, MI = 61 | Light guide plate |
| Silicon-copolymerized PC | SP8010TX | HB@1.5mm | HDT = 120℃, general-purpose, transparent, high impact (low-temperature) | HDT = 120℃, general-purpose, transparent, high impact (low-temperature) |
| SP8015T | HB@1.5mm | HDT = 120℃, general-purpose, transparent, high impact (low-temperature) | Mobile phone cases, electronic and electrical appliance housings and components, medical devices | |
| SP8010T | HB@1.5mm | HDT = 120℃, general-purpose, transparent, high impact (low-temperature) | ||
| Laser Direct Structuring (LDS) | LS2302(BK) | HB | HDT = 125℃, 30% GF, high flowability | Mobile phone antenna |
| LS2202(BK) | HB | HDT = 129℃, 20% GF, high flowability | ||
| LS2102(BK) | HB | HDT = 134℃, 10% GF, high flowability | ||
| LS1004ML(WH) | HB | HDT = 130℃, chemical resistance, impact resistance | ||
| LS1004ML(BK) | HB | HDT = 128℃, chemical resistance, impact resistance |
财富专号