Product Category
Contact Us
13922298476(Mr. Huang)
Address: Building T1, Unit 2514-2516, Vanke Center, No. 1080 Huangpu East Road, Huangpu District, Guangzhou市
| Type Classification | Model Grade | UL94 | Introduction | Application |
| Non-enhanced | GP1000 | HB@0.71mm | HDT = 57℃, IMP = 2.5, low viscosity | Automotive connector, fluorescent lamp |
| HV1010 | HB@0.81 mm | HDT = 57℃, IMP = 3.5, high viscosity | Fiber optic hose | |
| SV1080 | HB at 0.75 mm | HDT = 57℃, IMP = 3.5, extrusion grade | ||
| SV1120 | HB at 0.75 mm | HDT = 57℃, IMP = 4.0, extrusion grade | ||
| GP1006F | V-0@0.71 mm | HDT = 70℃, IMP = 3.5, flame-retardant grade, anti-exudation | Switch, automotive connector | |
| GP1006FD | V-0@0.71 mm | HDT = 62℃, IMP = 6, flame-retardant grade, anti-exudation | ||
| Glass fiber reinforced | GP2150 | HB@0.71 mm | HDT = 200℃, IMP = 6.0, 15% glass fiber | Car fuse |
| GP2076F | V-0@1.5 mm | HDT = 175℃, IMP = 3.0, 7% glass fiber, flame-retardant grade, RoHS compliant | Lamp holder | |
| GP2156F | V-0@0.71 mm | HDT = 200℃, IMP = 5.0, flame-retardant grade, RoHS compliant | Heater fan, connector, coil | |
| LF2156F | V-1@1.5 mm | HDT = 200℃, IMP = 5.0, flame-retardant grade, RoHS compliant | Electric iron, connector, coil | |
| GP2200 | HB@0.71 mm | HDT = 210℃, IMP = 7.0, 20% glass fiber | Refrigerator silencer | |
| GP2300 | HB@0.71 mm | HDT = 210℃, IMP = 7.5, 30% glass fiber | ||
| GP2300G | HB at 0.7 mm | HDT = 210℃, IMP = 7.5, resistant to HCFCs | ||
| GP2206F | V-0@0.71 mm | HDT = 200℃, anti-exudation, RoHS-compliant, RTI = 140℃ | Heater fan, connector, coil | |
| GP2306F | V-0@0.71 mm | HDT = 210℃, anti-exudation, RoHS-compliant, RTI = 140℃ | Heater fan, connector, coil | |
| GP2306FC | V-0@0.71 mm | HDT = 210℃, anti-exudation, RoHS-compliant, RTI = 140℃ | Heater fan, connector, coil | |
| LF2306F | V-1@1.5 mm | HDT = 210℃, anti-exudation, RoHS-compliant, RTI = 140℃ | Electric iron | |
| GP2306FW | V-0@0.7 mm | HDT = 210℃, CTI Class 2, RTI = 140℃ | Switch | |
| HI2152 | HB | HDT = 150℃, IMP = 14.0, high impact resistance | IT/OA, E&E (Bobbin, Switch) | |
| HI2302 | HB | HDT = 185℃, IMP = 15.0, high impact resistance | ||
| Mineral enhancement | SG3250 | HB | HDT = 105℃, IMP = 3.0, surface smooth | Car headlight socket |
| SG4405 | HB@0.71 mm | HDT = 200℃, IMP = 5.0, low warping, smooth surface | ||
| Alloy | SG5152 | HB | HDT = 190℃, IMP = 7.0, high gloss, impact-modified | Auto door latch |
| LW5303F | V-0@0.71 mm | HDT = 190℃, IMP = 8.0, low warpage, flame retardant | Electrical components | |
| LW5402 | HB | HDT = 195℃, IMP = 7.5, low warpage | Counter | |
| LW5300M | HB | HDT = 170℃, IMP = 4.5, | BEZEL | |
| TE5000G | HB | HDT = 100℃, IMP = NB, high impact resistance | Automotive rear beam | |
| TE5011 | HB | HDT = 95℃, IMP = NB, high impact resistance | ||
| TE5020 | HB | HDT = 95℃, IMP = NB, high impact resistance, blow-molding grade |
财富专号